SUN2000-100KTL-M1


Technical Specifications | SUN2000-100KTL-H1 |
Efficiency | |
Max. Efficiency | 98.8% @480 V, 98.6% @380 V / 400 V |
European Efficiency | 98.6% @480 V, 98.4% @380 V / 400 V |
Input | |
Max. Input Voltage | 1,100 V |
Max. Current per MPPT | 26 A |
Max. Short Circuit Current per MPPT | 40 A |
Start Voltage | 200 V |
MPPT Operating Voltage Range2 | 200 V ~ 1,000 V |
Nominal Input Voltage | 720 V @480 Vac, 600 V @400 Vac, 570 V @380 Vac |
Number of MPP trackers | 10 |
Max. input number per MPP tracker | 2 |
Output | |
Nominal AC Active Power | 100,000 W |
Max. AC Apparent Power | 110,000 VA |
Max. AC Active Power (cosφ=1) | 110,000 W |
Nominal Output Voltage | 480 V/ 400 V/ 380 V, 3W+(N)+PE |
Rated AC Grid Frequency | 50 Hz / 60 Hz |
Nominal Output Current | 120.3 A @480 V, 144.4 A @400 V, 152.0 A @380 V |
Max. Output Current | 133.7 A @480 V, 160.4 A @400 V, 168.8 A @380 V |
Adjustable Power Factor Range | 0.8 leading... 0.8 lagging |
Max. Total Harmonic Distortion | <3% |
Protection | |
Input-side Disconnection Device | Yes |
Anti-Islanding Protection | Yes |
AC Overcurrent Protection | Yes |
DC Reverse-Polarity Protection | Yes |
PV-array String Fault Monitoring | Yes |
DC Surge Arrester | Type II |
AC Surge Arrester | Type II |
DC Insulation Resistance Detection | Yes |
Residual Current Monitoring Unit | Yes |
| Arc Fault Protection | Optional |
Communication | |
Display | LED indicators; WLAN adaptor + FusionSolar APP |
RS485 | Yes |
USB | Yes |
Smart Dongle-4G | 4G / 3G / 2G via Smart Dongle - 4G (Optional) |
| Monitoring BUS (MBUS) | Yes (isolation transformer required) |
General Data | |
Dimensions (W x H x D) | 1,035 x 700 x 365 mm |
Weight (with mounting plate ) | 90 kg |
Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
Cooling Method | Smart Air Cooling |
Max. Operating Altitude | 4,000 m (13,123 ft.) |
Relative Humidity | 0 ~ 100% |
DC Connector | Stauble MC4 |
AC Connector | Waterproof Connector + OT/DT Terminal |
Protection Degree | IP66 |
Topology | Transformerless |
| Nighttime Power Consumption | < 3.5 W |




