Product Description| MODEL | 650va | 850va | 1000va | 1200va | 1500va | 2000va |
| CAPACITY | 360W | 480W | 600W | 720W | 900W | 1200W |
| INPUT | ||||||
| Voltage | 230Vac | |||||
| Voltage Range | 140 - 300 Vac | |||||
| Frequency Range | >40 Hz (auto sensing) | |||||
| OUTPUT | ||||||
| AC Voltage Regulation (Batt. Mode) | 220Vac/230Vac/240Vac±10% | |||||
| Frequency Range (Batt. Mode) | 50Hz±1Hz or 60Hz±1Hz | |||||
| Transfer Time | Typical 4-8ms, 13ms max | |||||
| Waveform (Batt. Mode) | Simulated sine wave | |||||
| BATTERY | ||||||
| Battery Voltage | 12V | 24V | ||||
| Battery number | 7AH*1 | 9AH*1 | 7AH*2 | 9AH*2 | ||
| Maximum Charge Current | 1.0 A | |||||
| INDICATORS | ||||||
| AC Mode | Green lighting | |||||
| Battery Mode | Orange flash | |||||
| Fault | Red lighting | |||||
| PROTECTION | ||||||
| Full Protection | short circuit, Overload , Overcharge and overdischarge protection | |||||
| ALARM | ||||||
| Battery mode | Sounding every 10 seconds | |||||
| Low Battery | Sounding every second | |||||
| Overload | Sounding every 0.5 seconds | |||||
| Fault | Continuously sounding | |||||
| PHYSICAL | ||||||
| Approx. Dimension D x W x H (mm) | 306X86X140 | 345X123X189 | 380X125X225 | |||
| OPERATING ENVIRONMENT | ||||||
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | |||||
| Noise Level | Less than 40dB | |||||
| MANAGEMENT | ||||||
| Communication port | For choice | |||||
1.A wide range of applicable voltage
2.Wide voltage range
3.Power on self-test
4.Mute function
5.High reliable
6.Automatic chaging
7.With bypass output
8.Power intelligent management
9.Application range:Suitable for PC,router,POS,communication and industrial control products in scientific research,transportation,information and education industries.



