| 1. | CDMA 800 | 850-894MHz |
| 2 | GSM 900: | 925-960MHz |
| 3 | PCS&DCS: | 1805-1990MHz |
| 4 | 3G | :2110-2170MHz |
| 5 | 4GLTE: | 725-770MHz or 790-826MHz |
| 6 | 4GWimax | 2345-2400MHz or 2620-2690MHz |
| 7 | GPSL1: | 1570-1580MHz |
| 8 |
GPSL2-L5: |
1170-1230MHz |
| 9 | GPSL3-L4: | 1370-1390MHz |
| 10 | WIFI | 2400-2500MHz |
| 11 | UHF: | 400-470MHz |
| 12 | 5G LTE1 | 3400-3600MHz |
| 13 | 5G LTE2 | 3600-3800MHz |
| 14 | RF315 | 315MHZ |
| 15 | RF433 | 433MHZ |
| 16 | RF868 | 868 MHZ |
| 17 | 5.2G | 5100-5600MHz |
| 18 | 5.8G | 5600-5900MHz |
|
Other parameters:
Output Power: 18 W
Length of antenna : 166mm Gain:2.0dbi
Working Time: Built-in battery:7.4V/12500mAh Continue working: more than 2.0 hour Warranty: ONE year from shipping date. Customized solution/frequency accepted. |
||
Output Power : 18W
Power supply: AC110-240V to DC12V
Full set Weight:
2.3KG
Size:
195*130*58(not Include Antenna)
Length of antenna : 166mm Gain:2.0dbi
Shielding Radius: 25meters (depends on the signal strength in the given area).
Working Time: Built-in battery:7.4V/12500mAh Continue working: more than 2.0 hours.
Cooling System: High efficiency aluminum alloy radiator, Build-in 3x cooling fan.