Factory Direct Sales 7075 7049 7050 T6 T651 Extruded Aluminum Bar
Aluminum rods
can be extruded at high speed into various profiles with complex structure, thin wall and hollow, or forged into forgings with complex structure.
Specification:
Product Name : Aluminum Bar/Rod
|
Product Name
|
Aluminium bar / rod
|
|||
|
Shape
|
Round bar, Angle bar, Channel bar, Square bar, Flat bar, Hexagonal bar and profiles
|
|||
|
Standard
|
GB/T 3191-1998,ASTM B221M-05a,JIS H4040-2006,ASTM B211M-03
|
|||
|
Grade |
1000 series
|
1050,1060,1100,1200,A1100BE,A1100BD,A1100W
|
||
|
2000 series
|
2024,2024(t3,t4,t351),2A12,2A14,2014A2024BE,A2024BD,A2024W,A2014BE,A2014BD,
|
|||
|
3000 series
|
3003,3004 A3003BE,A3003BBD,A3003W,
|
|||
|
4000 series
|
4032, 4043, 4343
|
|||
|
5000 series
|
5052,5454,5083,5086,5056,5A05,5456,A5052BD,A5052W,A5056BD,A5056W,A5056BE
|
|||
|
6000 series
|
6061,6061(LD30),6A02,6063AB,6101,A6061BD,A6061W,A6063BE,A6063BD,A6063W
|
|||
|
7000 series
|
7075, 7175, 7475 ,7003,7005
|
|||
|
7000 series
|
8011
|
|||
|
Temper
|
0,T3,T4,T5,T6, H12,H24,H112,H14 etc
|
|||
|
Shape
|
Round bar
|
|||
|
Size
|
1.0-300mm * Or customized
|
|||
|
Surface
|
Anodizing, brush, sand blast, powder coating, polished, mill ,etc.
|
|||
|
Package
|
Standard export seaworthy or as customers' requirements
|
|||
|
Price Terms
|
Ex-Work,FOB,CFR,CIF,FCA,etc.
|
|||
|
Payment Terms
|
TT,L/C at sight ,western Union,etc.
|
|||
|
It can be used for color drawing, embossing, cutting, pattern, strip and other processing
|
||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | AI | |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | 0.03 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 | 0.03 | 99.6 |
| 1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.1 | - | 0.15 | 99 | |
| 2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.3 | 0.15 | 0.1 | remains | |
| 2023 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-0.1 | 0.4-0.8 | 0.1 | - | 0.25 | 0.15 | 0.15 | remains |
| 2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.1 | - | 0.25 | 0.15 | 0.15 | remains |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 0.15 | remains |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | - | 0.25 | 0.1 | 0.15 | remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | - | 0.4 | 0.1 | 0.15 | remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | 0.15 | remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | 0.15 | remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | 0.15 | 0.15 | remains |
| 5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | - | 0.25 | 0.15 | 0.15 | remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | 0.15 | 0.15 | remains |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | 0.15 | 0.15 | remains |
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | 0.1 | 0.15 | remains |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1 | 0.6-1.2 | 0.25 | - | 0.2 | 0.1 | 0.15 | remains |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-5.6 | 0.2 | 0.15 | remains | |
Delivery and Packing:
1) Standard export package,suit for all kinds of transport,or as required.
2) All standard steel products are stocked, timely shipping as per clients request.