Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors

Model NO.
YVF2-355M3-6-200KW
Starting Mode
Direct on-line Starting
Certification
ISO9001, CCC, CE
Brand
Zhebao
Frame Size
80-355
Protection Degree
IP55
Insulation Class
F/B
Specificate
IEC Standard
Color
Ral7001
Hscode
85015300
Ambient Temperature
-20°c~40°c
Frequency
50Hz/60Hz
Voltage
380V, 660V, 380V/660V, 415V...
Power
0.55~315kw
Cooling Type
IC416
Material
Cast Iron
Working Duty
S1
Transport Package
Standard Export Package
Trademark
ZHEBAO
Origin
China
HS Code
8501530000
Production Capacity
5000sets Per Month
Reference Price
$ 27.00 - 7,200.00

Product Description

Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
 
Product Description

Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors

 

Detailed Photos
 
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
 
Product Parameters

 

PERFORMANCE DATA
Type Nominal horse-power (KW)   nominal voltage (V) nominal current  (A) Rated torque (N.m) Permanent torque(Hz) Constant-power speed range(Hz) LRT BDT LRA
HP RLT RLT  RLA
Synchronous Speed 3000r/min(2P)
YVF2-80M1-2 0.75 1 380 1.9 2.4 5~50 50~60 2.2 2.8 9
YVF2-80M2-2 1.1 1.5 2.68  3.5  5~50 50~60
YVF2-90S-2 1.5 2 3.51  4.8  5~50 50~60
YVF2-90L-2 2.2 3 4.93  7.0  5~50 50~60
YVF2-100L-2 3 4 6.4  9.6  5~50 50~60
YVF2-112M-2 4 5.5 8.3  12.7  5~50 50~60
YVF2-132S1-2 5.5 7.5 11.2  17.5  5~50 50~60
YVF2-132S2-2 7.5 10 14.9  23.9  5~50 50~60
YVF2-160M1-2 11 15 21.4  35.0  5~50 50~60
YVF2-160M2-2 15 20 28.9  47.8  5~50 50~60
YVF2-160L-2 18.5 25 35.4  58.9  5~50 50~60
YVF2-180M-2 22 30 41.8  70.0  5~50 50~60
YVF2-200L1-2 30 40 56.5  95.5  5~50 50~60
YVF2-200L2-2 37 50 69.3  117.8  5~50 50~60
YVF2-225M-2 45 60 83.8  143.3  5~50 50~60
YVF2-250M-2 55 75 102  175.1  5~50 50~60
YVF2-280S-2 75 100 138  238.8  5~50 50~60 1.7
YVF2-280M-2 90 125 165  286.5  5~50 50~60
YVF2-315S-2 110 150 199  350.2  5~50 50~60
YVF2-315M-2 132 180 238  420.2  5~50 50~60
YVF2-315L1-2 160 220 285  509.3  5~50 50~60
YVF2-315L-2 185 250 329  588.9  5~50 50~60
YVF2-315L2-2 200 270 355  636.7  5~50 50~60
YVF2-355M1-2 220 300 391  700.3  5~50 50~60
YVF2-355M2-2 250 340 444  795.8  5~50 50~60
YVF2-355L1-2 280 380 497  891.3  5~50 50~60
YVF2-355L2-2 315 430 560  1002.8  5~50 50~60
YVF2-3551-2 355 475 631  1130.1  5~50 50~60 / 2.5 /
YVF2-3552-2 400 535 710  1273.3  25~50 50~60
YVF2-3553-2 450 600 799  1432.5  25~50 50~60
YVF2-4001-2 500 670 888  1591.7  25~50 50~60
YVF2-4002-2 560 750 995  1782.7  25~50 50~60
YVF2-4502-2 630 850 660 644  2005.5  25~50 50~60
YVF2-4503-2 710 950 726  2260.2  25~50 50~60
YVF2-4504-2 800 1070 818  2546.7  25~50 50~60
                     
                     
                     
PERFORMANCE DATA
Type Nominal horse-power (KW)   nominal voltage (V) nominal current  (A) Rated torque (N.m)  Permanent torque(Hz) Constant-power speed range(Hz)  LRT BDT LRA
HP RLT RLT RLA
 Synchronous Speed 1500r/min(4P)
YVF2-80M1-4 0.55 0.75 380 1.61  3.5   5~50  50~100 2 2.8 9.0 
YVF2-80M2-4 0.75 1 2.08  4.8   5~50  50~100
YVF2-90S-4 1.1 1.5 2.89  7.0   5~50  50~100
YVF2-90L-4 1.5 2 3.78  9.6   5~50  50~100
YVF2-100L1-4 2.2 3 5.2  14.0   5~50  50~100
YVF2-100L2-4 3 4 6.9  19.1   5~50  50~100
YVF2-112M-4 4 5.5 9.0  25.5   5~50  50~100
YVF2-132S-4 5.5 7.5 12.0  35.0   5~50  50~100
YVF2-132M-4 7.5 10 16.0  47.8   5~50  50~100
YVF2-160M-4 11 15 23.0  70.0   5~50  50~100
YVF2-160L-4 15 20 30.6  95.5   5~50  50~100
YVF2-180M-4 18.5 25 37.0  117.8   5~50  50~100
YVF2-180L-4 22 30 43.7  140.1   5~50  50~100
YVF2-200L-4 30 40 59.1  191.0   5~50  50~100
YVF2-225S-4 37 50 71.7  235.6   5~50  50~100
YVF2-225M-4 45 60 86.7  286.5   5~50  50~100
YVF2-250M-4 55 75 106  350.2   5~50  50~100
YVF2-280S-4 75 100 141  477.5   5~50  50~100 1.7
YVF2-280M-4 90 125 167  573.0   5~50  50~100
YVF2-315S-4 110 150 201  700.3   5~50  50~100
YVF2-315M-4 132 180 241  840.4   5~50  50~100
YVF2-315L1-4 160 220 288  1018.7   5~50  50~100
YVF2-315L-4 185 250 333  1177.8   5~50  50~100
YVF2-315L2-4 200 270 359  1273.3   5~50  50~100
YVF2-355M1-4 220 300 395  1400.7   5~50  50~100
YVF2-355M2-4 250 340 449  1591.7   5~50  50~100
YVF2-355L1-4 280 380 503  1782.7   5~50  50~100
YVF2-355L2-4 315 430 566  2005.5   5~50  50~100
YVF2-3551-4 355 475 638  2260.2   25~50  50~75 / 2.5 /
YVF2-3552-4 400 535 718  2546.7   25~50  50~75
YVF2-3553-4 450 600 808  2865.0   25~50  50~75
YVF2-4001-4 500 670 898  3183.3   25~50  50~75
YVF2-4002-4 560 750 1006  3565.3   25~50  50~75
YVF2-4003-4 630 850 660 651 4011.0   25~50  50~75
YVF2-4502-4 710 950 734 4520.3   25~50  50~75
YVF2-4503-4 800 1070 827 5093.3   25~50  50~75
YVF2-4504-4 900 1200 931 5730.0   25~50  50~75
                     
PERFORMANCE DATA
Type Nominal horse-power (KW)   nominal voltage (V) nominal current  (A) Rated torque (N.m)  Permanent torque(Hz) Constant-power speed range(Hz)  LRT BDT LRA
HP RLT RLT RLA
Synchronous Speed 1000r/min(6P)
YVF2-90S-6 0.75 1 380 2.26  7.2   5~50  50~100 1.9 2.8 9.0 
YVF2-90L-6 1.1 1.5 3.18  10.5 
YVF2-100L-6 1.5 2 4.21  14.3 
YVF2-112M-6 2.2 3 6.0  21.0 
YVF2-132S-6 3 4 7.9  28.7 
YVF2-132M1-6 4 5.5 10.1  38.2 
YVF2-132M2-6 5.5 7.5 13.4  52.5 
YVF2-160M-6 7.5 10 17.2  71.6 
YVF2-160L-6 11 15 24.5  105.1 
YVF2-180L-6 15 20 31.7  143.3 
YVF2-200L1-6 18.5 25 39.7  176.7 
YVF2-200L2-6 22 30 46.3  210.1 
YVF2-225M-6 30 40 61.6  286.5 
YVF2-250M-6 37 50 74.6  353.4 
YVF2-280S-6 45 60 88.0  429.8 
YVF2-280M-6 55 75 106  525.3 
YVF2-315S-6 75 100 147  716.3  1.6
YVF2-315M-6 90 125 173  859.5 
YVF2-315L1-6 110 150 211  1050.5 
YVF2-315L2-6 132 180 249  1260.6 
YVF2-355M1-6 160 220 301  1528.0 
YVF2-355M2-6 185 250 348  1766.8 
YVF2-355M3-6 200 270 376  1910.0 
YVF2-355L1-6 220 300 413  2101.0 
YVF2-355L3-6 250 340 470  2387.5 
YVF2-355L4-6 280 380 526  2674.0 
                     
PERFORMANCE DATA
Type Nominal horse-power (KW)   nominal voltage (V) nominal current  (A) Rated torque (N.m)  Permanent torque(Hz) Constant-power speed range(Hz)  LRT BDT LRA
HP RLT RLT RLA
Synchronous Speed 750r/min(8P)
YVF2-100L1-8 0.75 1 380 2.78  9.6   5~50  50~100 2 2.8 9.0 
YVF2-100L2-8 1.1 1.5 3.64  14.0 
YVF2-112M-8 1.5 2 4.64  19.1 
YVF2-132S-8 2.2 3 6.3  28.0 
YVF2-132M-8 3 4 8.1  38.2  2.2
YVF2-160M1-8 4 5.5 11.2  50.9 
YVF2-160M2-8 5.5 7.5 14.7  70.0 
YVF2-160L-8 7.5 10 19.2  95.5 
YVF2-180L-8 11 15 27.4  140.1 
YVF2-200L-8 15 20 36.1  191.0 
YVF2-225S-8 18.5 25 43.5  235.6 
YVF2-225M-8 22 30 49.7  280.1 
YVF2-250M-8 30 40 66.4  382.0  2
YVF2-280S-8 37 50 81.4  471.1 
YVF2-280M-8 45 60 98.0  573.0 
YVF2-315S-8 55 75 116  700.3 
YVF2-315M-8 75 100 158  955.0 
YVF2-315L1-8 90 125 1146.0 
YVF2-315L2-8 110 150 226  1400.7 
YVF2-355M2-8 132 180 270  1680.8 
YVF2-355M3-8 160 220 325  2037.3 
YVF2-355L2-8 185 250 375  2355.7 
YVF2-355L3-8 200 270 403  2546.7 
                     
PERFORMANCE DATA
Type Nominal horse-power (KW)   nominal voltage (V) nominal current  (A) Rated torque (N.m)  Permanent torque(Hz) Constant-power speed range(Hz)  LRT BDT LRA
HP RLT RLT RLA
 Synchronous Speed 600r/min(10P)
YVF2-160M-10 4 5.5 380 11.8  63.7   5~50  50~100 1.1 1.9 6.3 
YVF2-160L-10 5.5 7.5 15.8  87.5  1.1 1.9
YVF2-180L-10 7.5 10 21.0  119.4  1.1 1.9
YVF2-200L-10 11 15 29.4  175.1  1.1 1.9
YVF2-225S-10 15 20 38.7  238.8  1.1 1.9
YVF2-225M-10 18.5 25 45.2  294.5  1.1 1.9
YVF2-250M-10 22 30 51.9  350.2  1.1 1.9
YVF2-280S-10 30 40 69.2  477.5  1.1 1.9
YVF2-280M-10 37 50 82.6  588.9  1.1 1.9
YVF2-315S-10 45 60 99.6  716.3  1.2 2 6.5 
YVF2-315M-10 55 75 121  875.4  1.2 2
YVF2-315L2-10 75 100 162  1193.8  1.2 2
YVF2-315L3-10 90 125 191  1432.5  1.2 2
YVF2-355M2-10 110 150 230  1750.8  1.2 2
YVF2-355L1-10 132 180 275  2101.0  1.2 2 7.0 
YVF2-355L2-10 160 220 333  2546.7  1.2 2
YVF2-355L3-10 185 250 385  2944.6  1.2 2

 
Installation Instructions


 
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
Three Phase AC Frequency Control Electric Motor VFD Motor Induction Motors
 

 

Certifications

 

 




 
FAQ

Q: Are you trading company or manufacturer?
A: We are manufacturer.

Q: What is the payment terms?
A: 30% T/T in advance, 70% before shipment  or L/C at sight. 

Q: What is your delivery time?
A:  standard product 20 days after receiving your L/C or T/T deposit.

Q: What is the MOQ of this item?
A: 1 units for small/medium size motors, unlimited for large ones.

Q: How long is your warranty?
A: 12 months after receiving B/L.

Q: Can we used our own brand on motors ?

A: Yes, OEM and ODM also to be provided.
 
Contact Us

Sohpie

INDUSTRIAL DEVICE DRIVER SUPPORT
 
 

 

LEGALIS.IT, 2023