| Product Name | SOTO-Y3 Air Purifier |
| Model No. | SOTO-Y3 |
| Rated Power | 220V, 50Hz |
| Power Req | 72W |
| Negative Ion | 2x3x10 6 /cm³ |
|
Noise Level
|
35.7- 67.8dB(A)
|
| Air Flow Rate | 650m³/ h |
| UV Lamp | 10W |
| Kill Pathogens | S. albus killing rate >99.9% |
| CADR | P-CADR=550m³/h |
| F-CADR=300m³/h | |
| Applicable Area | 65m² |
| Dimensions | Φ 30.1cmxH85.2cm |
| Box 37cmx38cmx110.5cm | |
| Weight | 13.6kg |
| Shipping weight 17kg | |
| Colour | White |
| Power Cord | 2.5m |
| Operation | Hand gesture control/ Button/ Remote control/ App |
| Main Parts | Nylon net Pre filter/ HEPA filter/ Activated carbon filter/ UV-Photo catalytic system/ Negative ion |
| Features |
1. Intelligent control system/ Automatic turning on and off based on air quality
2. Innovative contactless hand gesture operation helps prevent cross-contamination 3. Separte filter design is more cost-effective 4. UV-Photo catalytic system effectively destroys pathogens and harmful chemical pollutants |