| Model | JARD | JRD | JRDT |
| Outline L×W×H(mm) | 15.7×12.3×14 | 19.5×15.5×15.5 | 19.5×15.5×15.5 |
| Contact Data | |||
| Contact Form | 1A,1B,1C | 1A,1B,1C | 1A,1B,1C |
| Contact Material | AgCdo AgSnO2 AgNi | AgCd0 AgSnO2 AgNi | AgCdo AgSnO2 AgNi |
| Rated load |
NO:20A/14VDC10A/120C 5A/250VAC
NC:15A/14VDC 10A/120VAC |
12A/125VAC
10A/250VAC |
12A/125VAC
7A/250VAC |
| Max.Switching Current30A | 20A | ||
| Max.Switching Voltage | 42VDC 380VAC | 250VAC/30VDC | 250VAC/30VDC |
| Max.Switching Power | 280W/1250VA | 2,500VA/240W | 3,500VA/240W |
| Coil datas | |||
| Rated Voltage | 3~24VDC | 3~48VDC | 3~48VDC |
| Coil power | 0.6W,0.8W,0.36W | 0.36W(48V:0.51W) | 0.36W(48V:0.51W) |
| Specification | |||
| Contact Resistance | 100mΩ | ||
| Insulation Resistance | 100MΩMin.(500VDC) | 100mΩ | 100mΩ |
| Open Contacts | 500VAC | 500MΩMin.(500VDC) | 500MΩMin.(500VDC) |
| Coil Aad Contacts | 500VAC | 1000VAC | 1000VAC |
| Ambient Temperature | -40~+85ºC | 1,500VAC | 1,500VAC |
| Operate/Release Time | 10ms/5ms | -40~+85ºC | -40~+85ºC |
| (min)Mechanical Life | 1×107 | 10ms/5ms | 10ms/5ms |
| (min) Electrical Life | 1×105 | 1×10 7 | 1×10 7 |
| Security Certificates | 1×10 5 | 1×10 5 | |
| Termianal Type | PCB | PCB | PCB |
|
Cross-Reference |
OMRON:G5-501
FUJITSU:FBR51 P&B:T78 |
OMRON:G5L
TYCO:ORWH/T7C NAIS:JS P&b:T73 |
OMRON:G5L
TYCO:ORWH/T7C NAIS:JS P&b:T73 |