Horizontal Triple Bank Louver TBL150
| Blade Depth | 148mm |
| Pitch | 75mm |
| Visual Impact | Hidden |
| Free Area | 19.3% |
| Rain Defence class under different Airflow Velocity m/s | |||||||
| 0 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
| A | A | A | A | A | A | A | B |
|
Airflow
Coefficient C.max |
Rating |
| 0.15 | Class 4: Fair |
Design
Our performance louver systems are designed using airflow simulation by CFD(computational fluid dynamics)software to get the best balance between airflow and rain defense performance
Testing
Two key performance areas:
| Class | Effectiveness | Max. allowed rain penetration l/h/m² |
| 1 | 1 to 0.99 | 0.75 |
| 2 | 0.989 to 0.95 | 3.75 |
| 3 | 0.949 to 0.80 | 15.00 |
| 4 | Below 0.80 | Greater than 15.00 |
| Class | Airflow Effectiveness | Performance Rating |
| 1 | 0.4 to 1 | Excellent |
| 2 | 0.3 to 0.399 | Very Good |
| 3 | 0.2 to 0.299 | Good |
| 4 | 0.199 & below | Fair |
| Regular Size of Insect/Bird Mesh Screen(mm) | ||
| Mesh | Width of the mesh | Diameter of the wire |
| Insect Mesh Screen | 1.5*1.5 | 0.25 |
| 2*2 | 0.5 | |
| 2.5*2.5 | 0.5 | |
| Bird Mesh Screen | 5*5 | 0.8 |
| 10*10 | 1,1.6 | |
| 11.2*11.2 | 1.6 | |
| 12.5*12.5 | 1.6 | |
| Bird Mesh Screen(Diamond) | ||
| Mesh | Width of the mesh | Stand thickness |
| Bird Mesh Screen(Diameter) | 10*20 | 1,1.5 |
| 20*40 | 1,1.5 | |
Packaging & Shipping
Project Reference