1.Rating
| Model | Utilization category | UI(V) | Ue(V) | Conventional heating current | Ie(A) | Controlled power(KW) | |||||||
| CT-20 | AC-1 AC-7a | 500 | 230 | 20 | 20 | 4 | |||||||
| CT-20 | AC-7b | 500 | 230 | 20 | 9 | 1.2 | |||||||
| CT-40 | AC-1 AC-7a | 500 | 400 | 40 | 40 | 40 | |||||||
| CT-63 | AC-1 AC-7a | 500 | 400 | 63 | 63 |
40 |
|||||||
2.Making and breaking capacity
| Model | Utilization category | Making and breaking conditions |
Electrification
time(s) |
Interval time(s) |
Operating cycle
times |
||||||||
| Ic/Ie | Ur/Ue | COSø | |||||||||||
| CT-20 | AC-1 AC-7a | 1.5 | 1.05 | 0.8 | 0.05 | 10 | 50 | ||||||
| CT-20 | AC-7b | 8 | 1.05 | 0.45 | 0.05 | 10 | 50 | ||||||
| CT-63 | AC-1 AC-7a | 1.5 | 1.05 | 0.8 | 0.05 | 10 | 50 | ||||||
3.Conventional heating current under different ambient temperature
| Rated current | 40ºC | 50ºC | 60ºC | 70ºC | |
| Ie=20A | 20A | 18A | 16A | 14A | |
| Ie=40A | 40A | 38A | 36A | 32A | |
| Ie=63A | 63A | 57A | 50A | 46A | |