Vertical Double Bank Louver VDL150-3
| Blade Pack Depth | 145mm |
| Frame Depth | 150mm |
| Pitch | 75mm |
| Visual Impact | Hidden |
| Free Area | / |
| VENTILATION RATE | WATER FLOW RATES | Effectiveness | Class | ||
|
Volume
m³/s |
Velocity
m/s |
Supply
l/h |
Penetrated
l/h |
||
| 0.00 | 0.00 | 97.2 | 0 | 100% | A |
| 0.46 | 0.50 | 97.2 | 0 | 100% | A |
| 0.93 | 1.00 | 97.2 | 0 | 100% | A |
| 1.39 | 1.50 | 97.2 | 0 | 100% | A |
| 1.86 | 2.00 | 97.2 | 0 | 100% | A |
| 2.32 | 2.50 | 97.2 | 0 | 100% | A |
| 2.79 | 3.00 | 97.2 | 0 | 100% | A |
| 3.26 | 3.50 | 97.2 | 0 | 100% | A |
| loure face velocity | air flow rate | |||
|
louver pd
Pascals |
m/s |
test
m³/s |
theoretical
m³/s |
coefficient
Ce |
| 10.3 | 1.10 | 1.026 | 3.836 | 0.268 |
| 24.2 | 1.72 | 1.596 | 5.881 | 0.271 |
| 37.5 | 2.17 | 2.022 | 7.320 | 0.276 |
| 52.7 | 2.57 | 2.395 | 8.678 | 0.276 |
| 66.2 | 2.90 | 2.693 | 9.726 | 0.277 |
| 79.9 | 3.20 | 2.973 | 10.685 | 0.278 |
| 95.4 | 3.47 | 3.232 | 11.676 | 0.277 |
| 112.0 | 3.72 | 3.459 | 12.651 | 0.273 |
| 130.0 | 4.01 | 3.735 | 13.630 | 0.274 |
| 143.0 | 4.27 | 3.969 | 14.295 | 0.278 |
| mean Ce | 0.275 | |||
| Class | 3 | |||
Design
Our performance louver systems are designed using airflow simulation by CFD(computational fluid dynamics)software to get the best balance between airflow and rain defense performance
Testing
Two key performance areas:
| Class | Effectiveness | Max. allowed rain penetration l/h/m² |
| 1 | 1 to 0.99 | 0.75 |
| 2 | 0.989 to 0.95 | 3.75 |
| 3 | 0.949 to 0.80 | 15.00 |
| 4 | Below 0.80 | Greater than 15.00 |
| Class | Airflow Effectiveness | Performance Rating |
| 1 | 0.4 to 1 | Excellent |
| 2 | 0.3 to 0.399 | Very Good |
| 3 | 0.2 to 0.299 | Good |
| 4 | 0.199 & below | Fair |
| Regular Size of Insect/Bird Mesh Screen(mm) | ||
| Mesh | Width of the mesh | Diameter of the wire |
| Insect Mesh Screen | 1.5*1.5 | 0.25 |
| 2*2 | 0.5 | |
| 2.5*2.5 | 0.5 | |
| Bird Mesh Screen | 5*5 | 0.8 |
| 10*10 | 1,1.6 | |
| 11.2*11.2 | 1.6 | |
| 12.5*12.5 | 1.6 | |
| Bird Mesh Screen(Diamond) | ||
| Mesh | Width of the mesh | Stand thickness |
| Bird Mesh Screen(Diameter) | 10*20 | 1,1.5 |
| 20*40 | 1,1.5 | |
Packaging & Shipping
Project Reference