
| Absolute Maximum Ratings | |||||
| Parameter | Symbol | Min. | Max. | Unit | Notes |
| Storage Temperature | TS | -40 | +85 | ºC | |
| Supply Voltage | VCC3 | 0 | 3.6 | V | |
| Relative Humidity | RH | 5 | +85 | % | Note1 |
| Rx Input Average Power | Pmax | - | +1 | dBm | |
| Recommended Operating Conditions | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Operating Case Temperature | TC | 0 | 25 | +70 | ºC |
| Power Supply Voltage | VCC3 | 3.13 | 3.3 | 3.47 | V |
| Total Supply Current | ICC3 | - | - | 300 | mA |
| Power Dissipation | PD | - | - | 1.0 | W |
| Data Rate | 1.25 | Gbps | |||
Specification
| Technical Parameters | Descriptions |
| Model Number | YXF-GE-B34S-40D/YXF-GE-B43S-40D |
| Fiber type | SMF |
| Form Factor | BIDI SFP |
| Data Rate | 1.25Gbps |
| Wavelength | 1310/1490nm |
| Distance | 40KM |
| Sensitivity | <-24.0dBm |
| Connector | SC |
| Laser/Detector | 1310nm: FP/PIN, 1490nm: DFB/PIN |
| DDM | Yes |
| Output Power | -3~-9dBm |
| Power Supply | 3.3V |
| Temperature | 0~70°C |
| Certificate | CE,ROHS,FCC,ISO9001,SGS |
| Warranty | 1Year |
| Selling Units | 1 pair |


World wide areas used our SFPs:





