| Model | HTI-10WD | |||
| Nominal cooling capacity | 7ºC | kcal/h | 25936 | |
| kw | 30.16 | |||
| ton | 8.6 | |||
| 12ºC | kcal/h | 31166 | ||
| kw | 36.24 | |||
| ton | 10.3 | |||
| Input power | kw | 7.46 | ||
| Power source | 3PH 380V~415V 50HZ/60HZ | |||
| Refrigerant | ||||
| Type | R22/R407C | |||
| Control | Capillary | |||
| Compressor | ||||
| Type | Hermetic-scroll | |||
| Power | KW | 2.98*2 | ||
| Evaporator | ||||
| Type | tank with copper coil/shell and tube | |||
| Chilled water volume | m3/h | 5.2 | ||
| Tank volume | Iiter | 200 | ||
| Pipe connection | Inch | 2 | ||
| Pump | ||||
| Pump power | Kw | 1.5 | ||
| Pump lift | m | 20 | ||
| Condenser | ||||
| Type | Shell and tube | |||
| Cooling water volume | m³/h | 5.85 | ||
| Pipe connection | inch | 2 | ||
| Safety devices | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | |||
| Dimension | ||||
| Length | mm | 1250 | ||
| Width | mm | 680 | ||
| Height | mm | 1385 | ||
| Net weight | KG | 260 | ||
|
The above specifications are according to the following design conditions:
1. Chilled water inlet/outlet temperature 7ºC/12ºC. 2. Cooling air inlet/outlet temperature 30ºC/38ºC. Cooling capacity of R407C unit will be 5% lower than R22 unit We reserve the right to modify the specifications without further notice. |
||||
| Plastics processing | Paper making | MRI |
| Injection molding | Beverage | Blood analyzers |
| Hydraulic system | Brewery | CT Scans |
| Printing | Winery | Biographic systems |
| Laser industry | Food processing | Linear accelerator |
| Air conditioning | Waterjet cutting | Cosmetic processing |
| Grinder | Polyurethane foaming | Milk processing |
| Ice rink | Textile industry | Concrete mixing |
| Electroplating | Vacuum coating | Sonicleaning/ USC(ultrasonic cleaning) |
| PCB industry | Reactor | Slaughter processing |
| Central water cooling |
| Brand strength | We are the professional and top supplier of industrial chiller with 20 years experience. |
| Professional Guidance | Professional and experienced technician & sales team service to the oversea market, offering professional solution according to requirements; |
| Fast delivery | 1/2hp to 50hp air-cooled chillers in stock for immediately delivery; |
| Golden service |
Service call response within 1 hour, solution offered within 4hrs, and own oversea installation and maintenance team
|