| Test Item | Specification |
| Appearance | White crystal or crystalline powder |
| Identification | Infrared Absorption |
| Assay | 98.5% ~ 101.5% |
| Residue on ignition | ≤ 0.4% |
| Chloride(Cl) | ≤ 0.05% |
| Sulfate(SO 4 ) | ≤ 0.03% |
| Iron(Fe) | ≤ 30ppm |
| Heavy metals(Pb) | ≤ 15ppm |
| Related Compounds |
Not more than 0.5% of any individual impurity is found;
Not more than 2.0% of total impurities is found |
| Specific rotation[α] D 25 | -84.3° ~ -86.3° |
| Loss on drying | ≤ 0.4% |
| Test Item | Specification |