| Type | Checkered Plate |
| Thickness | 2.0--8mm |
| Width | 1250mm 1500mm |
| Length | 2000--12000mm |
| Grade | St37-2,St52,ASTM A36,A283GRC,S235JR |
| Patterns | Diamond,Hyacinth Bean,Chrysanthemum or according to your requests |
| Application | House, Industrial plant, Airplane, Laboratory, Infrastructure, Automobile floor, Stairs, Non-slip floor, Automobile stairs, Engineering stairs ect |
| Package | Standard export sea-worthy package, covered with PVC, and wooden case, or customize package |
| Delivery Time | 20-30 days, according to the ordered quantity |
| Payment Terms | T/T |
| Trade Terms | FOB China,CIF,CNF |
| Grade | Chemical Components | ||||
| C | Mn | P | S | Alt | |
| SPCC | ≤0.12 | ≤0.50 | ≤0.035 | ≤0.025 | ≥0.020 |
| SPCD | ≤0.10 | ≤0.45 | ≤0.030 | ≤0.025 | ≥0.020 |
| SPCE | ≤0.08 | ≤0.40 | ≤0.025 | ≤0.020 | ≥0.020 |
|
Grade |
Yield Strength
MPa ≤ |
Tensile Strength
MPa ≤ |
Elongation (L=50mm, b=25mm) % ≥
Nominal Thickness (mm) |
|||||
| <0.25 | 0.25-<0.40 | 0.40-<0.60 | 0.60-<1.0 | 1.0-<1.6 | >1.6 | |||
| SPCC | 320 | 370 | 30 | 32 | 34 | 36 | 37 | 38 |
| SPCD | 300 | 370 | 32 | 34 | 36 | 38 | 39 | 40 |
| SPCE | 280 | 370 | 34 | 36 | 38 | 40 | 41 |
42
|