The normal fire fighting truck could be divided into: water tank fire truck, water and foam tank fire truck, pumping fire truck, elevated fire truck, scaling ladder fire truck, etc.
| Vehicle Description | |
| Overall dimensions | 10050*2500*3670mm |
| GVW | 26800kg |
| Curb weight | 14350kg |
| Chassis brand | SINO HOWO |
| T raction type | 6*4 |
| Tanker Description | |||
| Tanker capacity | Water tanker | 12cbm, carbon steel | |
| Foam tanke r | 4cbm, carbon steel | ||
| Configuration |
1 set manhole with quick lock and open device;
1 set overflow device; 1 set fluid level gauge; 1 set drain outlet with manual controlled. |
||
| Fire pump | Model | CB10/60, normal pressure pump | |
| Flux | 60L/S | ||
| Pressure | 1.0Mpa | ||
| Range | 55m | ||
| Fire monitor | Model | PL48 | |
| Pressure | 1.0Mpa | ||
| Range | Water | 60m | |
| Foam | 55m | ||
| Rotation angle | 360°, up 750, down 450 | ||
| Other configuration |
Equipped with sandwich PTO, pipeline system;
Equipped with equipment box and pump box; Equipped with flip pedal and electric system. Other equipment. |
||
| Chassis Description | ||
| Chassis model | ZZ1257 M 4641 W | |
| C ab | HW76 -e xtended cab, single berth, adjustable steering wheel, VDO instrument and control module, safety belt with double locking mechanism, exterior sun roof, air-conditioner. | |
| Wheelbase | 4 60 0+13 5 0 mm | |
| T ire specification | 315/80R22.5 | |
| T ire quantity | 10+1 units | |
| Engine | Engine model | WD615.87 |
| Emission level | Euro 2 | |
| D isplacement/output | 9726 ml/ 213 kw | |
| Horse power | 290 hp | |
| Gear box | M odel | HW13710 |
| N umber of gears | 10 forward gears& 2 reverse, planetary reducer | |
| Brake system |
Service brake:dual-circuit pneumatic brake;
Parking brake:energy storage spring air cutoff brake; Auxiliary brake:engine exhaust brake. |
|
| Axle | Front | HF - 7T |
| Rear | ST - 16 T *2 , ratio 4.8/5.73 | |
| Suspension | Front | Leaf springs with shock abosorber |
| Rear | Leaf springs with transverse stabilizer | |
| Fuel tanker | Type | Steel tank er , with lockable cap |
| C apacity | 400 L | |