| Out Dimension(L×W×H )(mm) | 7670×2200×2610 | |
| Wheel Base (mm) | 3800 | |
| No. of Tires | 6 | |
| Specification of Tire | 7.50-16 | |
| Approach Angle/Departure Angle | 22°/10° | |
| Front Overhang/Rear Overhang (mm) | 1120/2470 | |
| Total Mass (kg) | 6495 | |
| Reorganize and outfit quality (kg) | 5100 | |
| Platform | Platform Dimension (mm) | 5450×2200 |
| Extension Stroke (mm) | 3100 | |
| Carrying Mass (kg) | 3000 | |
|
Min. Inclination Angle(folded) |
8° | |
| Under-lift | Max. lifting mass (kg) | 1600 |
|
Max. Effective Length (mm) |
1705 | |
| Extension Stroke (mm) | 1200 | |
| Range of Inclination Angle | -8° ~ 10° | |
| Rating Towing Mass (kg) | 6400 | |
| Rating Pulling Mass of Winch (kN) | 40 | |
| Length of Cable Wire ( m ) | 20 | |