| Items | Description | |
| Power & Type | 80HP, 4x4 | |
| Engine | No. of Cylinder | 4 |
| Bore×storke(mm) | 100x105 | |
| Cooling System | Forced water cooling | |
| Air Intake Type | Naturally Aspirated | |
| Rated Speed(rpm) | 2400 | |
| Rated Output(kw) | 58.8 | |
| Dimension | Size L*W*H (mm) |
4150X1840X2580(CABIN);
4150X1840X2680(ROPS) |
| Wheel Base (mm) | 2050 | |
| Wheel Tread (mm) F/R | F:1270/1370/1470; R:1200~1500 | |
| Min Ground Clearance(mm) | 360 | |
| Structure Weight(kg) | 2780(CABIN)/2650(ROPS) | |
| Transmission gear(km/h) | Low speed: (f/r) | |
|
i:2.41/2.12; ii3.50/3.06;
iii:5.20/4.19; iv:7.35/6.49 |
||
| Middle speed: (f/r) | ||
|
i:6.13/5.30; ii:8.75/7.69;
iii:13.22/10.50; iv:18.67/16.84; |
||
| High speed: (f/r) | ||
|
i:10.62/9.30; ii:15.47/13.42;
iii:22.91/18.00; iv:32.36/27.21; |
||
| PTO(KW ) | 58.8 | |
| Max. balance weight | 130/180 | |
| Transmission | Front axle type | Dry land type |
| Type of gear | 4 X 3 X (1+1) | |
| Clutch Type | Double disc,dry,double action | |
| Differential Type | F:secondary planetary | |
| R:fourth planetary | ||
| Differential Lock | F:n/a | |
| R: Tooth type | ||
| Main shift type | Shift sleeve | |
| Auxiliary shift type | Shift sleeve | |
| Running system | Tyre F/R | 8.3-24/14.9-30 |
| Steering | Hydraulic Steering | |
| Steering Device |
Cycloidal Steering Valve Hydrostatic
Steering Device |
|
| Service brake type | Oil bath disc type | |
| Parking Brake | Mechanical, Manually | |
| Walking system | Hitch System | 3-Point hydraulic hitch |
| Control Type | Force, Position | |
| Hydraulic Pump | Gear Pump | |
| PTO | Rear Rectangle Spline, 6 Teeth | |
| PTO shaft spline | 8 | |
| PTO shaft dia.(mm) | 38 | |
| PTO Speed | 540/760rpm | |
| Max.lifting force(KN) | >= 15.9 | |