Product dimensions:
| Conductor | Insulation |
Max.cond
resistance (Ω/km) |
Unit Length
(m)(Ft) |
|||
|
Section
(mm²) |
Construction
(No./mm) |
Diameter
(mm) |
Nominal Thickness
(mm) |
Diameter
(mm) |
||
| 0.50 | 20/0.18 | 0.92 | 0.80 | 2.52 | 40.1 | 305/1000 |
| 0.75 | 30/0.18 | 1.13 | 2.73 | 26.7 | ||
| 1.00 | 40/0.18 | 1.31 | 2.91 | 20 | ||
| 1.25 | 50/0.18 | 1.46 | 3.06 | 14.35 | ||
| 1.50 | 30/0.254 | 1.60 | 0.90 | 3.40 | 13.7 | |
| 2.00 | 41/0.254 | 1.87 | 3.67 | 8.78 | ||
| 2.50 | 50/0.254 | 2.08 | 1.00 | 4.08 | 7.16 | |
Service
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days