Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC )

Model NO.
Class X2 350VAC
Specification
Class X2 310Vac
Trademark
CY
Origin
Foshan City, Guangdong Province, China(Mainland)
HS Code
853225900
Production Capacity
3million PCS Per Day
Reference Price
Please contact us for quote

Product Description

 

Outline

 

Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)
Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)
Features

 

Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)
 
 
Specifications
 
Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)
Reference Standard GB/T 14472,IEC 60384-14
Climatic category/Passive Flammability Class 40/110/56/B
Operation Temperature Range -40ºC~110ºC
 Rated Voltage 275Vac/305Vac/310Vac/350Vac
Maximum continuous DC voltage 630Vdc
 Capacitance Range 0.01μF~20.0μF
 Capacitance Tolerance ±10%(K),±20%(M)(20ºC, 1kHz)
   Voltage Proof  Between Terminals 2000Vdc(2s)(CR≤1μF)1800Vdc(2s)(CR>1μF)
 Between Terminals to case 2120Vac(1min)
 Insulation Resistance CR≤0.33μF,IR≥15 000MΩCR>0.33μF,τ≥5000MΩ·μF (20ºC, 500V, 1min)  
   Dissipation Factor 0.001μF≤CR≤0.47μF ≤0.0010(1kHz,20ºC) ≤0.0020(10kHz,20ºC)
0.47μF<CR≤1.0μF ≤0.0020(1kHz,20ºC) ≤0.0040(10kHz,20ºC)
CR>1.0μF ≤0.0030(1kHz,20ºC) -
 
Safety Approvals

Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)
Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)

Dimension
Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)

 


µ F
 
W (mm) T (mm) H (mm)
P  (mm )
P1
±0.5mm
d
±0. 0 5mm
0.001 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0012 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0015 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0018 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0022 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0027 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0033 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0039 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0047 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0056 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0068 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.0082 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.01 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.012 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.015 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.018 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.022 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.027 1 0.5 4 .0 9 .0 7.5 --- 0.6
0.033 1 0.5 5 .0 1 1.0 7.5 --- 0.6
0.039 1 0.5 5 .0 1 1.0 7.5 --- 0.6
 

µ F
 
W (mm) T (mm) H (mm)
P  (mm )
P1
±0.5mm
d
±0. 0 5mm
0.047 1 0.5 5 .0 1 1.0 7.5 --- 0.6
0.056 1 0.5 6 .0 1 2.0 7.5 --- 0.6
0.068 1 0.5 6 .0 1 2.0 7.5 --- 0.6
0.0047 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.0056 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.0068 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.0082 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.01 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.012 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.015 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.018 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.022 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.027 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.033 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.039 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.039 1 3.0 5 .0 1 1.0 10.0 --- 0.6
0.047 1 3.0 4 .0 9 .0 10.0 --- 0.6
0.047 1 3.0 5.0 1 1.0 10.0 --- 0.6
0.056 1 3.0 5 .0 1 1.0 10.0 --- 0.6
0.068 1 3.0 5 .0 1 1.0 10.0 --- 0.6
0.082 1 3.0 5 .0 1 1.0 10.0 --- 0.6
0.082 1 3.0 6 .0 1 2.0 10.0 --- 0.6
0.1 1 3.0 5 .0 1 1.0 10.0 --- 0.6
0.1 1 3.0 6 .0 1 2.0 10.0 --- 0.6
0.1 1 3.0 7 .0 1 3.0 10.0 --- 0.6
0.12 1 3.0 7 .0 1 3.0 10.0 --- 0.6
0.15 1 3.0 7 .0 1 3.0 10.0 --- 0.6
0.18 1 3.0 8 .0 1 4.0 10.0 --- 0.6
0.22 1 3.0 8 .0 1 4.0 10.0 --- 0.6
0.01 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.01 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.012 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.012 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.015 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.015 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.018 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.018 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.022 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.022 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.027 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.027 1 7.5 5 .0 1 1.0 15.0 --- 0.8

µ F
 
W (mm) T (mm) H (mm)
P  (mm )
P1
±0.5mm
d
±0. 0 5mm
0.033 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.033 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.039 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.039 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.047 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.047 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.056 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.056 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.068 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.068 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.082 1 7.5 5 .0 9 .5 15.0 --- 0.8
0.082 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.1 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.1 1 7.5 6 .0 1 2.0 15.0 --- 0.8
0.12 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.12 1 7.5 6 .0 1 2.0 15.0 --- 0.8
0.15 1 7.5 5 .0 1 1.0 15.0 --- 0.8
0.15 1 7.5 6 .0 1 2.0 15.0 --- 0.8
0.18 1 7.5 6 .0 1 2.0 15.0 --- 0.8
0.18 1 7.5 7 .5 1 3.5 15.0 --- 0.8
0.22 1 7.5 6 .0 1 2.0 15.0 --- 0.8
0.22 1 7.5 6 .0 1 3.5 15.0 --- 0.8
0.22 1 7.5 7 .0 1 2.0 15.0 --- 0.8
0.22 1 7.5 7 .5 1 3.5 15.0 --- 0.8
0.27 1 7.5 7 .5 1 3.5 15.0 --- 0.8
0.27 1 7.5 8 .5 1 4.5 15.0 --- 0.8
0.33 1 7.5 7 .5 1 3.5 15.0 --- 0.8
0.33 1 7.5 8 .0 1 4.0 15.0 --- 0.8
0.33 1 7.5 9 .0 1 2.5 15.0 --- 0.8
0.33 1 7.5 6 .0 1 7.5 15.0 --- 0.8
0.33 1 7.5 7 .5 1 8.5 15.0 --- 0.8
0.33 1 7.5 1 3.0 1 2.0 15.0 --- 0.8
0.33 1 7.5 8 .5 1 4.5 15.0 --- 0.8
0.33 1 7.5 8 .5 1 4.5 15.0 --- 0.8
0.33 1 7.5 9 .0 1 7.5 15.0 --- 0.8
0.39 1 7.5 8 .5 1 4.5 15.0 --- 0.8
0.39 1 7.5 1 0.0 1 5.0 15.0 --- 0.8
0.39 1 7.5 9 .0 1 7.5 15.0 --- 0.8
0.47 1 7.5 8 .5 1 4.5 15.0 --- 0.8
0.47 1 7.5 7 .5 1 8.5 15.0 --- 0.8
0.47 1 7.5 1 0.0 1 6.0 15.0 --- 0.8

µ F
 
W (mm) T (mm) H (mm)
P  (mm )
P1
±0.5mm
d
±0. 0 5mm
0.56 1 7.5 1 0.0 1 6.0 15.0 --- 0.8
0.6 1 7.5 1 1.0 1 9.0 15.0 --- 0.8
0.68 1 7.5 1 1.0 1 9.0 15.0 --- 0.8
0.82 1 7.5 1 1.0 1 9.0 15.0 --- 0.8
0.15 2 6.5 6 .0 1 5.0 22.5 --- 0.8
0.18 2 6.5 6 .0 1 5.0 22.5 --- 0.8
0.22 2 6.5 6 .0 1 5.0 22.5 --- 0.8
0.27 2 6.5 6 .0 1 5.0 22.5 --- 0.8
0.33 2 6.5 6 .0 1 5.0 22.5 --- 0.8
0.39 2 6.5 6 .0 1 5.0 22.5 --- 0.8
0.47 2 6.5 6 .0 1 5.0 22.5 --- 0.8
0.47 2 6.5 7 .0 1 6.0 22.5 --- 0.8
0.56 2 6.5 7 .0 1 6.0 22.5 --- 0.8
0.56 2 6.5 8 .5 1 7.0 22.5 --- 0.8
0.6 2 6.5 8 .5 1 7.0 22.5 --- 0.8
0.68 2 6.5 8 .5 1 7.0 22.5 --- 0.8
0.82 2 6.5 1 0.0 1 8.5 22.5 --- 0.8
1 2 6.5 1 0.0 1 8.5 22.5 --- 0.8
1 2 6.5 1 1.0 2 0.0 22.5 --- 0.8
1.2 2 6.5 1 1.0 2 0.0 22.5 --- 0.8
1.2 2 6.5 1 2.0 2 2.0 22.5 --- 0.8
1.5 2 6.5 1 1.0 2 0.0 22.5 --- 0.8
1.5 2 6.5 1 2.0 2 2.0 22.5 --- 0.8
1.5 2 6.5 1 3.5 2 3.0 22.5 --- 0.8
1.8 2 6.5 1 5.5 2 4.5 22.5 --- 0.8
2.2 2 6.5 1 5.5 2 4.5 22.5 --- 0.8
2.2 2 6.5 1 4.5 2 9.5 22.5 --- 0.8
2.2 2 6.5 1 4.5 2 9.5 22.5 --- 0.8
0.39 3 2.0 9 .0 1 8.0 27.5 --- 0.8
0.47 3 2.0 9 .0 1 8.0 27.5 --- 0.8
0.56 3 2.0 9 .0 1 8.0 27.5 --- 0.8
0.68 3 2.0 9 .0 1 8.0 27.5 --- 0.8
0.82 3 2.0 9 .0 1 8.0 27.5 --- 0.8
1 3 2.0 9 .0 1 8.0 27.5 --- 0.8
1 3 2.0 1 8.0 1 2.0 27.5 --- 0.8
1.2 3 2.0 1 1.0 2 0.0 27.5 --- 0.8
1.5 3 2.0 1 1.0 2 0.0 27.5 --- 0.8
1.8 3 2.0 1 3.0 2 2.0 27.5 --- 0.8
2.2 3 2.0 1 3.0 2 2.0 27.5 --- 0.8
2.2 3 2.0 1 3.0 2 5.0 27.5 --- 0.8
2.2 3 2.0 1 5.0 2 4.5 27.5 --- 0.8

µ F
 
W (mm) T (mm) H (mm)
P  (mm )
P1
±0.5mm
d
±0. 0 5mm
2.2 3 2.0 2 2.0 1 6.0 27.5 --- 0.8
2.7 3 2.0 1 4.0 2 8.0 27.5 --- 0.8
3.3 3 2.0 1 6.0 3 0.0 27.5 --- 0.8
3.3 3 2.0 1 5.0 2 4.5 27.5 --- 0.8
3.3 3 2.0 1 7.0 2 8.0 27.5 --- 0.8
3.3 3 2.0 2 7.5 1 6.0 27.5 --- 0.8
3.3 3 2.0 3 1.0 1 8.5 27.5 --- 0.8
3.9 3 2.0 1 9.0 2 9.0 27.5 --- 0.8
3.9 3 2.0 1 8.0 3 3.0 27.5 --- 0.8
4.7 3 2.0 1 8.0 3 3.0 27.5 --- 0.8
4.7 3 2.0 3 1.0 1 8.5 27.5 --- 0.8
4.7 3 2.0 2 1.0 3 0.0 27.5 --- 0.8
5.6 3 2.0 2 2.0 3 7.0 27.5 --- 0.8
6.8 3 2.0 2 2.0 3 7.0 27.5 --- 0.8
1 4 1.0 1 1.0 2 2.0 37.5 --- 1.0
1.2 4 1. 5 1 1.0 2 2.0 37.5 --- 1.0
1.5 4 1. 5 1 1.0 2 2.0 37.5 --- 1.0
1.8 4 1. 5 1 1.0 2 2.0 37.5 --- 1.0
2.2 4 1. 5 1 3.0 2 4.0 37.5 --- 1.0
2.2 4 1. 5 2 4.0 1 5.0 37.5 --- 1.0
2.7 4 1. 5 1 3.0 2 4.0 37.5 --- 1.0
2.7 4 1. 5 1 5.0 2 6.0 37.5 --- 1.0
3.3 4 1. 5 1 5.0 2 6.0 37.5 --- 1.0
3.3 4 1. 5 1 4.0 2 8.0 37.5 --- 1.0
3.3 4 1. 5 2 4.0 1 5.0 37.5 --- 1.0
3.9 4 1. 5 1 6.0 3 0.0 37.5 --- 1.0
4.7 4 1. 5 2 4.0 1 9.0 37.5 --- 1.0
4.7 4 1. 5 2 6.0 2 0.0 37.5 --- 1.0
4.7 4 1. 5 1 6.0 3 0.0 37.5 --- 1.0
4.7 4 1. 5 1 7.0 3 2.0 37.5 --- 1.0
5.6 4 1. 5 1 8.5 3 3.5 37.5 --- 1.0
6.8 4 1. 5 1 8.5 3 3.5 37.5 --- 1.0
6.8 4 2. 5 3 2.0 2 4.0 37.5 --- 1.0
6.8 4 1. 5 2 0.0 3 4.0 37.5 --- 1.0
8.2 4 1. 5 2 2.0 3 7.0 37.5 --- 1.0
10 4 1. 5 2 2.0 3 7.0 37.5 --- 1.0
10 4 1. 5 2 6.0 4 1.0 37.5 --- 1.0
10 4 1. 5 2 7.5 3 7.5 37.5 --- 1.0
12 4 1. 5 2 8.0 4 3.0 37.5 --- 1.0
15 4 1. 5 3 0.0 4 5.0 37.5 --- 1.0
15 4 1. 5 3 0.0 5 0.0 37.5 --- 1.0

µ F
 
W (mm) T (mm) H (mm)
P  (mm )
P1
±0.5mm
d
±0. 0 5mm
18 5 7. 5 3 0.0 4 5.0 52.5 20.3 1.2
20 4 1. 5 3 0.0 5 7.5 37.5 20.3 1.2
20 5 7. 5 3 0.0 4 5.0 52.5 20.3 1.2
20 5 7. 5 4 4.0 3 0.0 52.5 20.3 1.2
25 5 7. 5 3 5.0 5 0.0 52.5 20.3 1.2
Workshop

Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)

Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)
 
Exhibition

Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC) Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC) Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC) Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)

Certificate

Metallized Polypropylene Film Interference Suppression Capacitor (Class X2 350VAC)

 

 

UKSONO.COM, 2023