| Model No. | RM-395W-210M/84B | RM-400W-210M/84B | RM-405W-210M/84B | RM-410W-210M/84B | RM-415W-210M/84B | RM-420W-210M/84B |
| Rated Maximum Power at STC | 395W | 400W | 405W | 410W | 415W | 420W |
| Open Circuit Voltage ( Voc) | 28.10V | 28.30V | 28.50V | 28.70V | 28.90V | 29.14V |
| Short Circuit Current (Isc) | 18.01A | 18.06A |
18.11
A
|
18.16
A
|
18.21A | 18.26A |
| Max. Power Voltage (Vmp) | 23.30V | 23.50V | 23.70V | 23.90V | 24.10V | 24.32V |
| Max. Power Current (Imp) | 17.00A | 17.05A | 17.11A | 17.16A | 17.22A | 17.27A |
| Module Efficiency | 19.68% | 19.93% | 20.18% | 20.43% | 20.68% | 20.93% |
| Bifacial gain(420Wp Front) | Pmax | Voc | Isc | Vmp | Imp | |
| 5% | 441W | 29.14V | 19.17A | 24.32V | 18.13A | |
| 10% | 462W | 29.14V | 20.09A | 24.32V | 19.00A | |
| 15% | 483W | 29.14V | 21.00A | 24.32V | 19.86A | |
| 20% | 504W | 29.14V | 21.90A | 24.32V | 20.72A | |
| 25% | 525W | 29.14V | 22.83A | 24.32V | 21.59A | |
| 30% | 546W | 29.14V | 23.74A | 24.32V | 22.45A | |
|
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5
NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s.
|
||||||
| Temperature Coefficient | ||||||
| Normal Operating Ccell Temperature | NOCT : 44±2°c | |||||
| Temperature Coefficient of Pmax | -0.36%ºC | |||||
| Temperature Coefficient of Voc | -0.27%ºC | |||||
| Temperature Coefficient of Isc | 0.04%ºC | |||||
| Working Conditions | ||||||
| Maximum System Voltage | 1500V DC | |||||
| Operating Temperature | -40°c~+85°c | |||||
| Maximum Series Fuse | 30A | |||||
| Application Class | Class A | |||||
| Mechanical Parameters | ||||||
| Front glass thickness |
High Transmission, Low Iron, Tempered Arc Glass 2.0mm
|
|||||
| Back glass thickness |
High Transmission, Low Iron, Tempered Arc Glass 2.0mm
|
|||||
| Cell (quantity / material/dimensions) | 84 (6*7 6*7) / PERC Mono / 210*105mm | |||||
| Encapsulant | EVA Film (Ethylene-Vinyl Acetate) | |||||
| Frame (material / color) |
Anodized Aluminium Alloy Type 6005 T6 / Silver Color
|
|||||
| Junction Box |
PV-RM01, IP68, 1500V DC, 3 Diodes
|
|||||
| Cable & Connectors | Section Size: 4mm² , (+ ) 300mm, (-) 300mm & MC4 compatible | |||||
| Module Dimension | 1540 x 1303 x 35mm | |||||
| Module Weight | 26.4Kg | |||||
| Max. Load | Wind Load: 2400Pa / Snow Load: 5400Pa | |||||