| Ambient Temp |
Rated Voltage
(AVC) |
Range of Capacitance
(μf) |
Testing Voltage
(VAC) |
Operating Frequency |
Discharge
Resistance (MΩ) |
| -10-85ºC | ≤3000 | 0.5~1.4 |
T-T:DC4.3Un*1.05/10S
T-C:AC 10000V/60S |
50/60Hz | 10±20% |
| Outline | H | Outline | H | Outline | H |
| 2100V/0.40uf | 55 | 2100V/0.75uf | 65 | 2100V/1.10uf | 75 |
| 2100V/0.45uf | 55 | 2100V/0.80uf | 65 | 2100V/1.15uf | 80 |
| 2100V/0.50uf | 60 | 2100V/0.85uf | 65 | 2100V/1.20uf | 80 |
| 2100V/0.55uf | 65 | 2100V/0.90uf | 65 | 2100V/1.25uf | 85 |
| 2100V/0.60uf | 65 | 2100V/0.95uf | 65 | 2100V/1.30uf | 85 |
| 2100V/0.65uf | 65 | 2100V/1.0uf | 70 | 2100V/1.35uf | 90 |
| 2100V/0.70uf | 65 | 2100V/1.05uf | 70 | 2100V/1.40uf | 90 |
View more porducts,click products keywords...