| Chinesisch (Allgemein) | Beschreibung | Anwendung | |
| Cu | Al | ||
| YJV (CU/XLPE/PVC) | YJLV (AL/XLPE/PVC) | Cu-Leiter ( Al-Leiter ) , mit XLPE isoliertes, PVC ummanteltes Netzkabel | Das Kabel ist im Innenbereich, im Tunnel, an der Halterung, am Rohr und im Boden vergraben und kann keine äußeren mechanischen Kräfte tragen. |
| YJY (CU/XLPE/PE) | YJLY (AL/XLPE/PE) | Cu-Leiter ( Al-Leiter ) , mit PE-Ummanteltes Netzkabel, XLPE-Isolierung | |
| YJV22 (CU/XLPE/STA/PVC) | YJLV22 (AL/XLPE/STA/PVC) | Cu-Leiter ( Al-Leiter ) XLPE isoliert doppelt von Stahlband gepanzerte PVC ummantelt Netzkabel | Zum Verlegen in Innenräumen, in Tunneln, Kabelgraben oder direkt im Boden, fähig, externe mechanische Kräfte zu tragen, aber nicht fähig, große Zugkraft zu ertragen. |
| YJV23 (CU/XLPE/STA/PE) | YJLV23 (AL/XLPE/STA/PE) | Cu-Leiter ( Al-Leiter ) XLPE isoliert doppelt von Stahlband gepanzerte PE ummantelt Netzkabel | |
| YJV62 (CU/XLPE/ATA/PVC) | YJLV62 (AL/XLPE/ATA/PVC) | Cu-Leiter ( Al-Leiter ) XLPE isoliert doppelt von Aluminium-Band gepanzerte PVC ummantelt Netzkabel | |
| YJV32 (CU/XLPE/SWA/PVC) | YJLV32 (AL/XLPE/SWA/PVC) | Cu-Leiter ( Al-Leiter ) , mit XLPE isoliertes, mit Stahldraht ummanteltes PVC-Stromkabel | Für die Verlegung in Innenräumen, in Tunneln, Kabelgraben, Brunnen oder direkt im Boden, fähig, externe mechanische Kräfte und bestimmte Zugkraft zu tragen |
| YJV33 (CU/XLPE/SWA/PE) | YJLV33 (AL/XLPE/SWA/PE) | Cu-Leiter ( Al-Leiter ) , mit XLPE isoliertes, mit Stahldraht bewehrtes PE-ummanteltes Netzkabel | |
| YJV72 (CU/XLPE/AWA/PVC) | YJLV72 (AL/XLPE/AWA/PVC) | Cu-Leiter ( Al-Leiter ) , mit XLPE isoliertes , mit Aluminium-Draht-gepanzertes PE ummanteltes Netzkabel | |
|
Nennabschnittsfläche
(mm2 ) |
Kupferleiter
( Ω /km) |
Aluminiumleiter
( Ω /km) |
| 1,5 | 12,1 | - |
| 2,5 | 7,41 | 12,1 |
| 4 | 4,61 | 7,41 |
| 6 | 3,08 | 4,61 |
| 10 | 1,83 | 3,08 |
| 16 | 1,15 | 1,91 |
| 25 | 0,727 | 1,20 |
| 35 | 0,524 | 0,868 |
| 50 | 0,387 | 0,641 |
| 70 | 0,268 | 0,443 |
| 95 | 0,193 | 0,320 |
| 120 | 0,153 | 0,253 |
| 150 | 0,124 | 0,206 |
| 185 | 0,0991 | 0,164 |
| 240 | 0,0754 | 0,125 |
| 300 | 0,0601 | 0,100 |
| 400 | 0,0470 | 0,0778 |
| 500 | 0,0366 | 0,0605 |
| Umgebungstemperatur | 20ºC | 25ºC | 30ºC | 35ºC | 40ºC | 45ºC | 50ºC |
| Bewertungsfaktoren | 1,18 | 1,14 | 1,10 | 1,05 | 1,0 | 0,95 | 0,89 |
| Typ | Spezifikation | Außendurchmesser des Leiters | Nenndicke der Isolierung | Nenndicke der Ummantelung | Ca. Außendurchmesser des Kabels | Ca. Gewicht des Kabels | AmpaCity Kabel | ||||
| Luft | Erde | ||||||||||
| CU | AL | Cu | Al | Cu | Al | ||||||
|
YJV CU/XLPE/PVC
JJLV AL/XLPE/PVC |
mm2 | Mm | Mm | Mm | Mm | Kg/km | Kg/km | A | A | A | A |
| 4 × 1,5 RE | 1,38 | 0,7 | 1,8 | 10,9 | 157,8 | 120,5 | 21 | - | 26 | - | |
| 4 × 2,5 RE | 1,78 | 0,7 | 1,8 | 11,9 | 205,1 | 142,9 | 28 | 21 | 35 | 26 | |
| 4 × 4 RE | 2,24 | 0,7 | 1,8 | 13,0 | 272,3 | 172,8 | 37 | 28 | 46 | 35 | |
| 4 × 6 RE | 2,76 | 0,7 | 1,8 | 14,2 | 371,0 | 221,8 | 47 | 37 | 56 | 46 | |
| 4 × 10 CC | 3,8 | 0,7 | 1,8 | 16,8 | 543,9 | 295,2 | 64 | 49 | 76 | 59 | |
| 4 × 16 CC | 4,8 | 0,7 | 1,8 | 19,2 | 787,2 | 389,2 | 84 | 64 | 98 | 78 | |
| 4 × 25 CC | 6,0 | 0,9 | 1,8 | 23,0 | 1188,9 | 567,1 | 115 | 87 | 126 | 98 | |
| 4 × 35 CC | 7,0 | 0,9 | 1,8 | 25,4 | 1577,4 | 706,9 | 141 | 120 | 152 | 130 | |
| 4 × 50 SM | 8,0 | 1,0 | 1,9 | 26,1 | 2134,8 | 891,2 | 172 | 151 | 181 | 161 | |
| 4 × 70 SM | 9,5 | 1,1 | 2,0 | 30,1 | 2931,8 | 1190,8 | 218 | 183 | 222 | 192 | |
| 4 × 95 SM | 11,0 | 1,1 | 2,1 | 33,5 | 3895,1 | 1532,3 | 269 | 238 | 267 | 234 | |
| 4 × 120 SM | 12,4 | 1,2 | 2,3 | 36,6 | 4874,6 | 1890,0 | 313 | 285 | 305 | 276 | |
| 4 × 150 SM | 13,8 | 1,4 | 2,4 | 40,9 | 6078,8 | 2348,1 | 359 | 328 | 344 | 318 | |
| 4 × 185 SM | 15,4 | 1,6 | 2,6 | 46,5 | 7492,1 | 2890,8 | 405 | 375 | 383 | 351 | |
| 4 × 240 SM | 17,5 | 1,7 | 2,8 | 51,1 | 9619,9 | 3650,7 | 451 | 405 | 422 | 376 | |
| 4 × 300 SM | 19,6 | 1,8 | 3,0 | 56,3 | 11943,2 | 4481,7 | 491 | 422 | 461 | 394 | |
Kontaktinformationen:
Alle Bedürfnisse oder Fragen, kontaktieren Sie uns bitte, wir werden mehr Freude, Sie zu warten.
Wir freuen uns auf Ihre Anfrage und nette Zusammenarbeit.