Single Phase/ 3phase Qw/Wq/ Wqd Electric Submersible Drainage Sewage Pump

Model NO.
WQ SERIES
Power
Electric
Start Up
Electric Pump
Type
Wq Sewage Water Pump
Application
Submersible Pump, Sewage Pump
Industry
Mechanical Pump
Media
Dirty Water
Performance
Wear Pump
Theory
Sewage Submersible Water Pump
Standard or Nonstandard
Standard
Brand
Wedo Brand
Impeller
Cast Iron
Wire
Copper
Shaft
Carbon Steel/Stainless Steel
Voltage
220V/110V
Model Number
Wq Series
Place of Origin
Zhejiang, China (Mainland)
Transport Package
Carton/Case
Specification
CE
Trademark
WEDO BRAND
Origin
Taizhou, China
HS Code
8413709190
Production Capacity
200PCS/Day
Reference Price
Please contact us for quote

Product Description

WQ SERIES ELECTRIC SUBMERSIBLE SEWAGE WATER PUMP 
Single Phase/ 3phase Qw/Wq/Wqd Electric Submersible Drainage Sewage Pump
Single Phase/ 3phase Qw/Wq/Wqd Electric Submersible Drainage Sewage Pump
Single Phase/ 3phase Qw/Wq/Wqd Electric Submersible Drainage Sewage Pump

Single Phase/ 3phase Qw/Wq/Wqd Electric Submersible Drainage Sewage Pump
Single Phase/ 3phase Qw/Wq/Wqd Electric Submersible Drainage Sewage Pump






APPLICATION: 
 

1.Domestic/commercial/Industrial use.

2..Drainage of sewage from the building basements,hotal,Industry waste water from factories.

3..Pumping surface and draining water from the garages and sprinkler systems.

4..Being equipped withe a double-channel impeller.

 

Operation Conditions:
 

1.submersible depth 7m

2..Liquid temperature up to <40°C

3.Ambient temperature up to <40°C

    

Motor:
 

1.2 pole induction motor

2.1-phase/3-phase,50HZ/60HZ

3.Insulation:Class F

4.Protection:IP68

5.Single phase with capacitor and thermal overload protection.

 

Material:
 

1.pump body:cast iron

2.Motor bracket:cast iron

3.Impeller:cast iron

4.Motor shaft:45# steel

5.Pump surface:Black color,are deal with electrophoresis.

  Performance Chart

 

MODEL POWER FLOW HEAD VOLTAGE OUTLET
KW HP M3/H M V INCH
50WQ8-11-0.55 0.55 0.75 8 11 Single phase220V/50Hz 2"
50WQ10-12-0.75 0.75 1 10 12
50WQ10-15-1.1 1.1 1.5 10 15
50WQ8-24-1.1 8 24
50WQ10-12-0.75 0.75 1 10 12 Three phase 380V/50HZ 2"
50WQ10-15-1.1 1.1 1.5 10 15
50WQ8-24-1.1 8 24
50WQ15-15-1.5 1.5 2 15 15
50WQ10-34-2.2 2.2 3 10 34
50WQ9-22-2.2 9 22
64WQ25-15-2.2 25 15 2.5"
75WQ40-10-2.2 40 10 3"
100WQ50-7-2.2 50 7 4"
50WQ12-40-3 3 4 12 40 2"
50WQ15-30-3 15 30 2"
64WQ25-22-3 25 22 2.5"
75WQ40-14-3 40 14 3"
100WQ60-9-3 60 9 4"
50WQ12-50-4 4 5.5 12 50 2"
50WQ15-35-4 15 35 2"
64WQ25-28-4 25 28 2.5"
75WQ40-18-4 40 18 3"
100WQ60-14-4 60 14 4"
50WQ12-60-5.5 5.5 7.5 12 60 2"
50WQ15-45-5.5 15 45 2"
64WQ30-30-5.5 30 30 2.5"
75WQ40-24-5.5 40 24 3"
100WQ60-18-5.5 60 18 4"
150WQ100-7-5.5 100 7 6"
50WQ12-72-7.5 7.5 10 12 72 2"
75WQ40-30-7.5 40 30 2.5"
100WQ65-22-7.5 65 22 4"
150WQ100-12-7.5 100 12 6"
150WQ145-9-7.5 145 9 6"
64WQ25-50-11 11 15 25 50 2.5"
75WQ40-40-11 40 40 3"
100WQ60-30-11 60 30 4"
100WQ80-25-11 80 25 4"
150WQ100-22-11 100 22 6"
150WQ150-12-11 150 12 6"
200WQ200-9-11 200 9 8"
65WQ30-60-15 15 20 30 60 2.5"
75WQ40-60-15 40 60 3"
100WQ60-40-15 60 40 4"
100WQ80-35-15 80 35 4"
150WQ100-30-15 100 30 6"
150WQ150-20-15 150 20 6"
200WQ220-12-15 220 12 8"

 

WQK Series with Cutting System
 

Model  ( Cutting system ) Rated flow (m 3 /n) Rated head (m) Voltage (V) Power (KW) Velacity (r/min) Pipe size  
(mm) Inch
    WQK15-9-1.1 15 9 380 1.1 3000 50 2
    WQK25-7-1.5 25 7 380 1.5 3000 75 3
    WQK25-10-2.2 25 10 380 2.2 3000 75 3
    WQK40-7-2.2 40 7 380 2.2 3000 75 3
    WQK25-15-3 25 15 380 3 3000 64 2.5
    WQK42-11-3 42 11 380 3 3000 75 3
    WQK50-10-4 50 10 380 4 3000 75 3
    WQK65-12-5.5 65 12 380 5.5 3000 100 4
    WQK100-15-7.5 100 15 380 7.5 3000 100 4
    WQK85-13-7.5 85 13 380 7.5 3000 100 4

 

 

 

 

    

   

 

 

      

 

LEGALIS.IT, 2023