| Project | Quality | |
| Chemical composition% | C | 0.8-1.2% |
| Cr | 1.0-1.5% | |
| Si | 0.4-1.2% | |
| Mn | 0.6-1.2% | |
| S | <0.05 | |
| P | <0.05 | |
| Density | steel shot | 7.6g/cm3 |
| Micro structure | Martensite structure | |
| Appearance |
Spherical
Hollow particles<5% Crack particle<3% |
|
| Type | G120,G80,G50,G40,G25,G18,G16,G14,G12,G10 | |
| Diameter | 0.2mm,0.3mm,0.5mm,0.7mm,1.0mm , 1.2mm,1.4mm , 1.6mm,2.0mm,2.5mm | |