
Specifications | |||||
| Module Type | YS420M-72 | YS430M-72 | YS440M-72 | YS450M-72 | YS460M-72 |
| Maximum Power Voltage (Pmax) | 420W | 430W | 440W | 450W | 460W |
| Maximum Power Voltage (Vmp) | 40.3V | 40.7V | 41.1V | 41.5V | 41.9V |
| Maximum Power Current (Imp) | 10.42A | 10.57A | 10.71A | 10.85A | 10.98A |
| Open-circuit voltage (Voc) | 48.0V | 48.5V | 48.9V | 49.3V | 49.7V |
| Short-circuit Current (Isc) | 11.15A | 11.31A | 11.46A | 11.60A | 11.74A |
| Module Efficiency (%) | 20.7% | 21.2% | 21.6% | 22.1% | 22.6% |
| Operating Tempeuature (ºC) | -40ºC~+85ºC | ||||
| Maximum system voltage | 1000VDC or 1500VDC | ||||
| Maximum series fuse rating | 20A | ||||
| Power tolerance | 0~+5W | ||||
| Temperature Coefficient of Isc | -0.051%/ºC | ||||
| Temperature Coefficient of Voc | -0.289%/ºC | ||||
| Temperature Coefficient of Pmax | 0.350%/ºC | ||||
| Nominal operating cell temperature (NOCT) | 45±2ºC | ||||







