


| Product | Air cooed water chiller and heat pump- Scroll compressor | |||||||||
| Type | Modular | |||||||||
| Model | RLSFWM68 | RLSFWM90 | RLSFWM136 | RLSFWM204 | RLSFWM272 | RLSFWM340 | RLSFWM408 | RLSFWM476 | ||
| Cooling capacity | kW | 68 | 86 | 136 | 204 | 272 | 340 | 408 | 476 | |
| Cooling inpurt power | kW | 21.1 | 16 | 42.2 | 63.2 | 84.3 | 105.4 | 126.5 | 147.6 | |
| Running current | A | 41.2 | 17.4 | 82.4 | 123.6 | 164.8 | 206 | 247.2 | 288.4 | |
| Heating capacity | kW | 70 | 92.4 | 140 | 140 | 140 | 140 | 140 | 140 | |
| Heating power | kW | 22.1 | 15.8 | 44.1 | 66.2 | 88.2 | 110.3 | 132.4 | 154.4 | |
| Running current | A | 39.5 | 24 | 79 | 118.5 | 158 | 197.5 | 237 | 276.5 | |
| Max. running current | A | 48.2 | 71 | 96.4 | 144.6 | 192.8 | 241 | 289.2 | 337.4 | |
| Power supply | 380v/ 3ph / 50hz | |||||||||
| Compressor | Type | Hermetic scroll type | ||||||||
| Quantity | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||
| Start mode | Direct start | |||||||||
| Regrigerant | Type | R410a | ||||||||
| Charge (kg) | 11.5x2 | 12*2 | 11.5x4 | 11.5x6 | 11.5x8 | 11.5x10 | 11.5x12 | 11.5x14 | ||
| Control | EXV | |||||||||
| Evaporator | Type | Shell-tube | ||||||||
| Pressure drop | kPa | 70 | ||||||||
| Main water pipe connection size | DN50 | DN65 | DN50*2 | DN50*3 | DN50*4 | DN50*5 | DN50*6 | DN50*7 | ||
| Water flow | m3/h | 11.7 | 13.4 | 23.4 | 35.1 | 46.8 | 58.5 | 70.2 | 81.9 | |
| Dimension | L | mm | 2110 | 2370 | 2110 | 2110 | 2110 | 2110 | 2110 | 2110 |
| W | mm | 1080 | 1190 | 2160 | 3240 | 4320 | 5400 | 6480 | 7560 | |
| H | mm | 1870 | 2270 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | |
| Net weight | kg | 700 | 900 | 1400 | 2100 | 2800 | 3500 | 4200 | 4900 | |
| Operation weight | kg | 760 | 980 | 1520 | 2280 | 3040 | 3800 | 4560 | 5320 | |
| Noise | dB(A) | 73 | 73 | 73 | 73 | 74 | 74 | |||








