

Module | SW340P-72 ~ SW365P-72 | |||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||
Maximum Power Pmax (W) | 340 | 345 | 350 | 355 | 360 | 365 |
Maximum Power Voltage (Vmp/V) | 37.70 | 38.00 | 38.30 | 38.60 | 38.90 | 39.20 |
Maximum Power Current (Imp/A) | 9.02 | 9.08 | 9.14 | 9.20 | 9.26 | 9.32 |
Open Circuit Voltage (Voc/V) | 46.00 | 46.20 | 46.50 | 46.70 | 47.00 | 47.20 |
Short Circuit Current (Isc/A) | 9.51 | 9.58 | 9.64 | 9.71 | 9.79 | 9.86 |
Cell Efficiency(%) | 18.74 | 19.01 | 19.29 | 19.56 | 19.84 | 20.12 |
Module Efficiency (%) | 17.15 | 17.40 | 17.65 | 17.90 | 18.15 | 18.41 |
Power Tolerance (W) | 0 ~ +5W | |||||
Temperature Coefficient of Isc (αIsc) | +0.06%/ºC | |||||
Temperature Coefficient of Voc (βVoc) | -0.330%/ºC | |||||
Temperature Coefficient of Pmax (γPmp) | -0.410%/ºC | |||||
STC | Irradiance 1000W/m2, Cell Temperature 25ºC , Air Mass 1.5 | |||||






Model | SW365P-72 | ||
Modules per box | 30 pieces | ||
Modules per 40' container | 638 pieces | ||
