

Parameter Name | Unit | JWKA-210 | JWKA-215 | JWKA-220 | JWKA-225 | JWKA-230 |
Maximum power(Pm) | W | 210W | 215W | 220W | 225W | 230W |
Power Deviation | W | 0~+5w | 0~+5w | 0~+5w | 0~+5w | 0~+5w |
Optimal working voltage(Vm) | V | 42.12 | 42.48 | 42.84-46.8 | 47.52 | 48.456 |
Optimal working current(lm) | A | 5.155 | 5.23 | 5.305-4.892 | 4.901 | 4.908 |
Open-circuit voltage(Voc) | V | 37.455 | 37.675 | 49.752-53.568 | 53.712 | 53.856 |
Short-circuit current(lsc) | A | 5.52 | 5.545 | 5.57-5.179 | 5.212 | 5.246 |




