



| Diesel Generator | BN5800DCE/A | BN5800DCE/B | ||
| Engine model | BN186F/E | BN186F/E | ||
| Rated frequency (HZ) | 50 | 60 | 50 | 60 |
| Rated voltage (V) | 230 | 240/120 | 230 | 240/120 |
| Rated current (A) | 19.5 | 20.8/41.7 | 19.5 | 20.8/41.7 |
| Rated output power (KW) | 4.5 | 5 | 4.5 | 5 |
| Max.output power (KW) | 5 | 5.5 | 5 | 5.5 |
| Bore×Stroke(mm) | 86×70 | |||
| Compression ratio | 19:01 | |||
| Fuel consumption(g/kw.h) | <273. | |||
| Oil consumption(g/KW.h) | <4.73 | |||
| Starting system | Recoil starter/E-starter | |||
| Rotation direction | clockwise | |||
| Lubrication system | pressure splashed | |||
| Fuel type | (summer)0#,(winter)10# | |||
| Lube oil brand | SAE-10W30(above CC grade) | |||
| Rated rotation speed (RPM) | SAE-10W30(above CC grade) | |||
| Power factor (cosØ) | 1 | |||
| Phase | Singel phase | |||
| Structure type | Open-frame type | |||
| Starting system | Recoil starter/Electric starter | |||
| Fuel tank capacity(L) | 13.5 | |||
| Oil capacity(L) | 1.65 | |||
| Noise level (DB) | 110 | |||
| Net weight (KG) | 105 | 105 | ||
| Gross weight(KG) | 114 | 114 | ||
| Overall dimension (MM) | 745×505×655 | 745×505×655 | ||




