| RD8500WE | ||
| GENERATOR SET | Frequency(Hz) | 50 |
| Rated Power(Kva) | 1.8 | |
| Max. Power(Kva) | 2.0 | |
| Welding Voltage(V) | 12 | |
| Welding Current(A) | 0-200 | |
| Fuel Tank Capacity(L) | 12.5 | |
| Running Time under(Hr) | 6.5 | |
| Noise Level behind 7 Meters(Dba) | 79 | |
| DC Output(V/A) | 12/8.3 | |
| Battery(Ah) | 30 | |
| ENGINE | Engine Type | Single cylinder, vertical, 4-stroke,air-cooled |
| Engine | CD192FBE | |
| Power Output(Kw) | 8.5 | |
| Start Method | Electric | |
| Displacement(Cc) | 498 | |
| Oil Capacity(L) | 1.65 | |
| ALTERNATOR | Rated Power(Kva) | 2.0 |
| Power Factor(CosΦ) | 1 | |
| Voltage Regulation | AVR | |
| LOG.DATA | N.W.(Kg) | 124 |
| G.W.(Kg) | 128 | |
| Packing Size(mm) | 740*510*640 | |
| New Testing Equipment And Spare parts clearing equipment | |||||||||
| Others | up and down speed 37.5mm/s | left and right speed 20.9mm/s | |||||||
![]() | ![]() | ||||||||
| Adopt precise balance equipment, vibration decreased. | |||||||||
| Adopt precise balance equipment, the up and down vibration can decrease to 19%, left and right side vibration can decrease to 35%, the engine's vibration decreased to 27%. | |||||||||
| Ours | up and down speed 30.1mm/s | left and right speed 13.4mm/s | |||||||
![]() | ![]() | ||||||||





