Detailed Images


Product Parameters
| XG100KTR | XG110KTR | XG136KTR-L | XG136KTR-X | ||
| Input (DC) | |||||
| Max. Input Power | 150kW | 150kW | 160kW | 160kW | |
| Max. Input Voltage | 1100V | ||||
| Start Voltage / Min. Operating Voltage | 250V / 180V | ||||
| MPPT Voltage Range | 180V ~ 1000V | ||||
| Number of MPP Trackers / String per MPPT | 9 / 2 | 10 / 2 | 12 / 2 | 12 / 2 | |
| Max. Current per MPPT | 26A | 26A | 26A | 26A | |
| Output (AC) | |||||
| Max. Output Current | 158.8A | 174.6A | 174.6A | 160.4A | |
| Rated Output Current | 144.3A | 158.8A | 163.5A | 145.4A | |
| Rated Output Power | 100kW | 110kW | 136kW | 136kW | |
| Max. Apparent Power | 110kVA | 121kVA | 150kVA | 150kVA | |
| Rated Grid Frequency | 50Hz / 60Hz | ||||
| Rated Grid Voltage | 230V / 400V, 3L+N+PE/3L+PE | 277V / 480V, 3L+N+PE/3L+PE | 311V / 540V, 3L+N+PE/3L+PE | ||
| Power Factor | -0.8 ~ +0.8 (adjustable) | ||||
| THDi | < 3% (at rated power) | ||||
| Efficiency | |||||
| Max. Efficiency | 99.00% | ||||
| European Efficiency | 98.50% | ||||
| MPPT Efficiency | 99.90% | ||||
| Protection | |||||
| Protection | ADCClerDevCesrwseitccohn, nAenctit-iiosnlapnrdoitnegctpiroont,eSctrioinng, fInaupluttporvoetercctuiorrne,nStuprrgoetepcroittoenc,tiOount,pInustuolvaetirocnurreresinsttapnrocetedcetitoenc,tioent,c. akage current detection, PID repair, Low voltage ride through, Arc fault detection, Night SVG function, | ||||
| Communication | |||||
| Display | LED / LCD / Bluetooth+App | ||||
| Communication | optiosntal:WdaiFrdi /:RDSR4M85//BUluSeBtooth | ||||
| Standard Compliance | |||||
| Grid Connection Standards | VDIEEC-A6R1-7N274,1I2E0C:26021181,6E,NIE5C06504096, 8A,SI/ENCZ6S14678737, .V2D:2E0-1A5R,-CNE4I101-02:12,0V1D8E, V0D12E6-A-1R--1N/A4110V5F:R2021081,4, UTE C15-712-1:2013, DEWA DRRG, NRS 097-2-1, MEA/PEA, C10/11, G98/G99 | ||||
| Safety / EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | ||||
| General Data | |||||
| Dimensions (W x H x D) | 1050 x 660 x 330 mm | ||||
| Weight | 95kg | 98kg | 101kg | ||
| Operating Temperature Range | -30° C ~ +60° C (derating above 45ºC ) | ||||
| Cooling Method | Smart Cooling | ||||
| Protection Degree | IP66 | ||||
| Noise | ≤ 70dB | ||||
| Max. Operating Altitude | 4000m (derating above 3000m) | ||||
| Relative Humidity | 0 ~ 100% | ||||
| Topology | Transformerless | ||||
| Night Power Consumption | <1W | ||||
| Warranty | 5 years (standard) / 10 years (optional) | ||||




