

Nomal | |
Model | SWB48100 |
Battery Type | LiFePO4 (LFP) |
Nominal Voltage (V) | 51.2V |
Nominal Capacity (WH) | 5120WH |
Usable Capacity (WH) | 4096WH/80%DOD |
Design Life | 10+ Years (25ºC/77ºF) |
Physical | |
Dimension(mm) | 610*450*200 |
Weight(kg) | 59 |
Electrical | |
Cycle Life | >6000, 25ºC |
Discharge Voltage(V) | 40-58.4 |
Charge Voltage(V) | 56-58.4 |
Charge/Discharge Current (A) | 50A(Recomemended) |
100A(Max) | |
Internal Resistance | ≤30mΩ |
BMS | |
Power Consumption | <2W(Work)<100mW(Sleep) |
Monitoring Parameters | System voltage, current, cell voltage, cell temperature, module temperature |
SOC | Intelligent algorithm |
Communication | CAN/RS-485/RS-232 |
Warranty | |
Product Warranty | 5 Years |
Performance Warranty | 10 Years |
POWER SWITCHTo Pack Wall-Mounted Lithium Ion Battery well. Generally, as follow:


Q1. Can I have a sample order?