


E-HS9 | ||||
dimension parameters | ||||
Long × wide × high (mm) | 5209 x 2010 x 1731 | |||
Wheelbase (mm) | 3110 | |||
Tire specifications | 265/45 R21 275/40 r22 | |||
Power Performance | ||||
Motor form | Permanent Magnet Motor /dual motor | |||
Total Motor power (K.W) | 320/405 | |||
Total Motor torque ( N. M) | 600/750 | |||
NEDC KM | 690/510 | |||
Battery Capacity (kw.h) | 120/99 | |||
Battery type | NMC battery | |||
charge time | fast 0.8H / slow charge 9.5 | |||
0 - 100 KM | 6.5S / 5S | |||
brake and suspension | ||||
Front brake type | Ventilation disc type | |||
Rear brake type | Ventilation disc type | |||
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi-link-rod independent suspension | |||
ABS/ESC | YES | |||







