| The car has no accidents and paintings,and it is well maintained. |
| New car price(FOB)--- | $12,074 |
| Current price (FOB)--- | $5,381 |
| Mileage(KM)--- | About 5300 |
| Basic parameters: |
| Modle name--- | Dongfeng fengxing |
| Listing time--- | 2014 |
| Maximum power(Ps)--- | 83 |
| Maximum torque(N.m)--- | 138 |
| Motor--- | 1.6 113horsepower L4 |
| Long*Width*Height--- | 4645*1695*1940 |
| Maximum speed(Km/h)--- | 150 |
| Body structure--- | 4 doors and 7 seats (PMV) |
| Comprehensive fuel consumption(NEDC)(L/100km)--- | 8.4 |
| Body of the car: |
| Wheelbase(mm)--- | 2800 |
| Number of seats--- | 7 |
| Motor: |
| Motor type--- | 4G18S1 |
| Displacement(L)--- | 1.6L |
| Cylinder arrangement form--- | L |
| Cylinder quantity | 4 |
| Gearbox: |
| Number of gears--- | 5 |
| Transmission type--- | MT |
| Abbreviation--- | 5 MT |
| Chassis steering: |
| Drive method--- | Place in front and back drive |
| Provide power type--- | Mechanical hydraulic assist |
| Type of the front suspension--- | Double -arm independent suspension |
| Type of the back suspernsion--- | The steel plate spring is not independent |
| Wheel braking: |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Drum |
| Parking brake type--- | Hand brake |
| Front tire specification--- | 215/65 R15 |
| Rear tire specification--- | 215/65 R15 |
| Safty device: |
| Safe airbags--- | Main driving position |
| Reminder without a seat belt--- | Standard configuration |
| Children's seat interface--- | Standard configuration |
| ABS anti -Holding System--- | Standard configuration |
| Brake distribution--- | Standard configuration |
| Assist/Control configuration: |
| Parking radar--- | Rear |
| External/ Anti-Theft configuration: |
| Sunproof type--- | Aluminum alloy |
| Internal control of the car--- | Standard configuration |
| Type of the key--- | Remote key |
| Seat configuration: |
| Material of the seats--- | Weaving item |
| Multimedia configuration: |
| Number of speakers--- | 5 |
| Glass and rearview mirror: |
| Electric window--- | Front |
| Air conditioner and refigerator: |
| The way of air conditioner temperature control--- | Manual |