Model | SUN800G3-EU-230 | SUN1000G3 -EU-230 |
Input Data (DC) | ||
Recommended input power(STC) | 210-600W | |
Maximum input DC voltage | 60V | |
MPPT Voltage Range | 25-55V | |
Operating DC Voltage Range | 20-60V | |
Max DC short circuit current | 16A | |
Max input current | 12.5AX2 | |
Output Data (AC) | ||
Rated output Power | 800W | 1000W |
Maximum output power | 880W | 1100W |
Maximum output Current | 3.8 A | 4.8A |
Nominal voltage / range | 230V/ 184-265V | |
Nominal frequency | 50/60HZ | |
Extended frequency / range | 45~55Hz/ 55~65Hz | |
Power factor | >0.99 | |
Maximum unit per branch | 6 | 5 |
Max. allowed altitude operating | < 4000m | |
Max output fault current | 10A | |
Max output overcurrent promotion | 3.8A | 4.8A |
Efficiency | ||
C'EC: weighted efficiency | 95% | |
Peak inverter- efficiency | 96.5% | |
Static MPPT efficiency | 99% | |
Night time power consumption | 50mW | |
Mechanical Data | ||
Ambient temperature range | -40ºC~+65ºC | |
Dimensions(WXHXD mm) | 212 X 229 X 40 mm (Does not include cable) | |
Weight (kg) | 3.5 | |
Cooling | Natural C3onvection - No Fans | |
Enclosure environmental rating | IP67 | |
Protective class | Class I | |
Features | ||
Compatibility | Compatible with 60.72 cell PV modules | |
Communication | Power line/ WiFi / Zigbee | |
Compliance | EN50549,VDE0126,VDE4105,IEC62109,CE,INMETRO | |
Warranty | 10 Years | |





Q1: Can I get one for sample?
A1:Yes, we accept sample order or trial order for testing first.
Q2: What's the price and MOQ?
A2:Please just send me inquiry, your inquiry will be replied within 24 hours, we will let you know the latest price and MOQ.
Q3:What's you delivery time?
A3:It depends on your quantity, but usually, 7 days for sample order, 30-45days for batch order
Q4: How about your payment and shipment?
A4:Payment: We accept T/T, Western Union,Paypal etc. terms of payment. Shipment: For sample order, we use DHL, TNT, FEDEX, EMS
etc.,for batch order, by sea or by air( through our forward)
Q5:How about your warranty?
A5:Normally,we provide1 year warranty,and whole life technical support.
Q6.Do you have you own factory?
A6:Yes,we are leading manufacturer mainly in off grid solar power inverter,solar charge controller and systems ect.for about 12 years.