| Open type Model | JDE3500 | JDE6500 | JDE7500 | JDE8500 | JDE9500 | |||||||
| Silen type Model | JDE3500E | JDE6500E | JDE7500E | JDE8500E | JDE9500E | |||||||
| Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |||||||
| Max. output(kva) | 3.2 3.8 | 5.0 5.5 | 5.5 6.0 | 6.0 6.5 | 6.5 7.0 | |||||||
| DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |||||||
| Rated rotation speed(r/min) | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | |||||||
| Phase NO. | Single phase | Single phase | Single phase | Single phase | Single phase | |||||||
| Power factor | 1 | 1 | 1 | 1 | 1 | |||||||
| Insulation Grade | B | B | B | B | B | |||||||
| Pole number | 2 | 2 | 2 | 2 | 2 | |||||||
| Panel type | General Panel | General Panel | General Panel | General Panel | General Panel | |||||||
| Voltage(V) | 60 | 60 | 65 | 65 | 65 | |||||||
| Engine Model | KM178FG | KM186FAG | KM188FG | KM188FG | KM192FG | |||||||
| Engine Type | Single cylinder, vertical. four-stroke, direct injection, air-cooled diesel engine | |||||||||||
| Displacement | 296 | 418 | 456 | 456 | 218 | |||||||
| Continuous running time | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||
| Battery capacity(V-Ah) | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah | |||||||
| Lube capacity | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | |||||||
| Loading quantity@20GP | 72pcs | 72pcs | 72pcs | 72pcs | 72pcs | |||||||





