| New car price(FOB)--- | $28,400 |
| Basic parameters: |
| Modle name--- | MG |
| Listing time--- | 2023.07 |
| Pure electric curising range(km)--- | 70 |
| Slow charging(hours)--- | 3.5 |
| Maximum power(Ps)--- | 224 |
| Maximum torque(N.m)--- | 480 |
| Electric motor(Ps)--- | 1.5T 169 horsepower L4 |
| Long*Width*Height--- | 4722*1890*1456 |
| Maximum speed--- | 210 |
| Body structure--- | 5 doors and 5 seats |
| Body of the car: |
| Wheelbase(mm)--- | 2715 |
| The front wheel distance(mm)--- | 1587 |
| The rear wheel distance(mm)--- | 1585 |
| The rear loading of the car(L)--- | 356-1240 |
| The weight of the vehicle(KG)--- | 1540 |
| Maximum full load quality--- | 1960 |
| Motor: |
| Motor type--- | 15E4E |
| Displacement(L)--- | 1.5 |
| Cylinder arrangement form--- | L |
| Cylinder quantity | 4 |
| Motor layout--- | Horizontal |
| Electric motor: |
| Motor type--- | Permanent magnet/synchronization |
| The number of drive motors--- | Single |
| Motor layout--- | Front |
| Battery Type--- | Lithium iron phosphate battery |
| The brand of the cell--- | Shanghai jiexin |
| Battery energy(KWH)--- | 11.1 |
| Electricity consumption of 100 kilometers(kwh/100km)--- | 15 |
| Gearbox: |
| Number of gears--- | 10 |
| Transmission type--- | AMT |
| Chassis steering: |
| Drive method--- | Front |
| Type of the front suspension--- | McPerson -style suspension |
| Type of the back suspernsion--- | Torque beam -type non -independent suspension |
| Wheel braking: |
| Pre -braking type--- | Ventilation plate |
| Post -braking type--- | Disk |
| Front tire specification--- | 245/40 R18 |
| Rear tire specification--- | 245/40 R18 |
| Safty device: |
| Safe airbags--- | Main driving position and co -pilot position |
| The airbags on the front and rear sides--- | Front |
| Monitoring function of tire pressure--- | Tire pressure showing |
| Reminder without a seat belt--- | Front |
| Children's seat interface--- | Standard configuration |
| ABS anti -Holding System--- | Standard configuration |
| Brake distribution--- | Standard configuration |
| Brake assistance--- | Standard configuration |
| Traction control--- | Standard configuration |
| Stable control of the body--- | Standard configuration |
| Assist/Control configuration: |
| Parking radar--- | Rear |
| Auxiliary driving image--- | 360 -degree panoramic image |
| Cruise system--- | Cruise at a fixed speed |
| Driving mode switch--- | 3 modes |
| Braking energy recycling system--- | Standard configuration |
| Automatic parking--- | Standard configuration |
| Uphill aid--- | Standard configuration |
| External/ Anti-Theft configuration: |
| Sunroof type--- | Electric sunroof |
| Material of the rim--- | Aluminum alloy |
| Engine electronic anti -theft--- | Standard configuration |
| Internal control of the car--- | Standard configuration |
| Type of the key--- | Remote control and Bluetooth |
| No key startup system--- | Standard configuration |
| No key to enter--- | The front |
| Remote startup function--- | Standard configuration |
| Low -speed driving warning--- | Standard configuration |
| Internal configuration: |
| The material of the steering wheel--- | Turn fur |
| Multifunction steering wheel--- | Standard configuration |
| Steering wheel shift position | Standard configuration |
| Driving computer display screen--- | Color |
| Full LCD instrument panel--- | Standard configuration |
| LCD instrument size--- | 12.3 inch |
| Built -in driving recorder--- | Standard configuration |
| The wireless charging function of the mobile phone--- | Front |
| Seat configuration: |
| Material of the seats--- | Leather |
| Electric adjustment of the main driver's position and co -pilot position--- | Main driving position |
| Features of the front seats--- | Heat |
| Multimedia configuration: |
| Color screen of central control--- | Touch LCD screen |
| Central control screen size--- | 10.1 inch |
| Satellite navigation system--- | Standard configuration |
| Navigation road conditions information display--- | Standard configuration |
| Road rescue call--- | Standard configuration |
| The number of speakers | 6 |
| Bluetooth/car phone--- | Standard configuration |
| Lighting configuration: |
| LED driving lights--- | Standard configuration |
| The height height that can be adjusted--- | Standard configuration |
| Glass and rearview mirror: |
| Electric window--- | Front and rear |
| One -click lifting function of the window--- | The whole car |
| Window anti -clip hand function--- | Standard configuration |
| Multi -layer sound insulation glass--- | Front |
| Air conditioner and refigerator: |
| The way of air conditioner temperature control--- | Automaitc |
| Temperature partition control--- | Standard configuration |
| Car air purifier--- | Standard configuration |
| PM2.5 filter device in the car--- | Standard configuration |
| Ionic generator--- | Standard configuration |