


Electrical Characteristics | ||||||||
BH-72L9/BF | ||||||||
Module Type | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax) | 430 | 320 | 435 | 324 | 440 | 327 | 445 | 331 |
Open-circuit Voltage (Voc) | 48.70 | 45.68 | 48.85 | 45.82 | 49.00 | 45.96 | 49.15 | 46.10 |
Maximum Power Voltage (Vmp) | 41.51 | 38.94 | 41.66 | 39.08 | 41.81 | 39.22 | 41.96 | 39.36 |
Short-circuit Current (Isc) | 11.23 | 9.07 | 11.26 | 9.10 | 11.29 | 9.12 | 11.32 | 9.15 |
Maximum Power Current (Imp) | 10.36 | 8.22 | 10.44 | 8.28 | 10.52 | 8.35 | 10.61 | 8.41 |
Module Efficiency (STC) | 19.78% | 20.01% | 20.24% | 20.47% | ||||
STC: Standard Test Environment : Irradiance 1000W/m2, Cell temperature 25°C, Spectrum AM1.5 NOCT: Standard Test Environment : Irradiance 800W/m2, Ambient temperature 20°C, Spectrum AM1.5, Wind speed 1m/s | ||||||||
Refer Bifacial Factor: 70±5% Temperature Coefficient of Isc: 0.05%/°C Temperature Coefficient of Voc: -0.31%/°C Temperature Coefficient of Pmax: -0.35%/°C | ||||||||
Electrical Characteristics | ||||||
BH-72L9/BF | ||||||
Module Type | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax) | 450 | 335 | 455 | 339 | 460 | 342 |
Open-circuit Voltage (Voc) | 49.30 | 46.24 | 49.45 | 46.38 | 49.60 | 46.52 |
Maximum Power Voltage (Vmp) | 42.11 | 39.50 | 42.26 | 39.64 | 42.41 | 39.78 |
Short-circuit Current (Isc) | 11.35 | 9.17 | 11.38 | 9.20 | 11.41 | 9.22 |
Maximum Power Current (Imp) | 10.69 | 8.48 | 10.77 | 8.54 | 10.85 | 8.60 |
Module Efficiency (STC) | 20.70% | 20.93% | 21.16% | |||
STC: Standard Test Environment : Irradiance 1000W/m2, Cell temperature 25°C, Spectrum AM1.5 NOCT: Standard Test Environment : Irradiance 800W/m2, Ambient temperature 20°C, Spectrum AM1.5, Wind speed 1m/s | ||||||
Refer Bifacial Factor: 70±5% Temperature Coefficient of Isc: 0.05%/°C Temperature Coefficient of Voc: -0.31%/°C Temperature Coefficient of Pmax: -0.35%/°C | ||||||
Double-sided power generation parameters (Rear gain) | ||||||||
Maximum Power (Pmax) | 452 | 457 | 462 | 467 | 473 | 478 | 483 | |
Module Efficiency (%) | 20.77% | 21.01% | 21.26% | 21.50% | 21.74% | 21.98% | 22.22% | |
Maximum Power (Pmax) | 495 | 500 | 506 | 512 | 518 | 523 | 529 | |
Module Efficiency (%) | 22.75% | 23.02% | 23.28% | 23.54% | 23.81% | 24.07% | 24.34% | |
Maximum Power (Pmax) | 538 | 544 | 550 | 556 | 563 | 569 | 575 | |
Module Efficiency (%) | 24.73% | 25.02% | 25.30% | 25.59% | 25.88% | 26.17% | 26.45% | |


