


| Basic Parameters | SWB48150 |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Wh) | 7680 |
| Usable Capacity (Wh) | 6144 |
| Dimension (mm) | 480*678*178 |
| Weight (Kg) | 60 |
| Discharge Voltage (V) | 45.6-57.6 |
| Charge Voltage (V) | 56-57.6 |
Charge / Discharge Current (A) | 50A(Recommend) |
| 100 A(Max) | |
| Cycle Life | >6000,25 |
| Power Consumption | <10W Work |
| Monitoring Parameters | System voltage,current,cell voltage,cell temperature,module temperature |
| SOC | Intelligent algorithm |
| Communication | CAN/DRY CONTACT |
| Operating Temperature Range | -10~50 |
| Transport or Storage Temperature Range | -20-45 |
| Humidity | 15%~85% (No Condensing) |




