| JETOUR X70 M | 1.5T | ||||
| Basic Parameters | Avant-Garde Partners | Urban Partners | Elite Partners | Luxury Partners | Noble Partners |
| Exterior Color | Black,Gold,White | ||||
| Manufacturer | JETOUR | ||||
| Country of manufacture | China | ||||
| Classification | Mid-size SUV | ||||
| Energy type | Petrol | ||||
| Time to market | 2020.03-2023-04 | ||||
| Steering wheel | Left | ||||
| Type of drive | Front-Wheel Drive 2WD | ||||
| Engine model | SQRE4T15C | ||||
| Maximum power (kw) | 115(156Ps) | ||||
| Maximum torque (n * m) | 230 | ||||
| maximum horsepower (Ps) | 115 | ||||
| Length, width and height (mm) | 4755x1885x1695 | ||||
| Wheelbase (mm) | 2745 | ||||
| Body structure | 5 doors 5 seats Mid-size SUV | ||||
| comprehensive fuel consumption (L/100km) | 7.85 | ||||
| Luggage compartment volume (L) | / | ||||
| Curb weight (kg) | 1468-1505 | ||||
| Full Load Mass (kg) | 2006-2030 | ||||
| Front tire specification | 235/65 R17 | 215/60 R17 | |||
| Rear tire specification | 235/65 R17 | 215/60 R17 | |||








