


| Model | RT-1325 laser cutting machine |
| Working area | 1300mm*2500mm*300mm |
| Laser power | 80~300W |
| Laser type | CO2 sealed laser tube,water-cooled |
| Laser head | USA laserjet/Germany precise |
| Engraving speed | 0~6400cm/min |
| Cutting speed | 0~1800cm/min |
| Repeatability | 0.02mm |
| Resolution | ≤ 4000dpi |
| Min. shaping character | English 1.0 x 1.0mm,Chinese 2.0 x 2.0mm |
| Graphic format supported | BMP, PLT, DST, DXF, AI |
| Software supported | CorelDraw, PhotoShop, AutoCAD,TAJIMA |
| Motor and Driver | Stepper motor and leadshine driver |
| Control system | FS full-closed loop servo control or stepper |
| Working voltage | AC220V±10%,50HZ |
| Operating temperature | Operating temperature: 0 ° C-45 °C |
| Operating humidity | 5-95% (non-condensing) |
| Net weight | 300kg |
| Max cutting | ≤30mm acrylic,<9mm mdf,<12mm wood |
| Optional parts | Up-down worktable, big power laser tube, rotary, honey comb platform |
| Application materials | acrylic,crystal,plastics,wood,glass,marble,fabric,double-color board, MDF, leather, rubber, paper, etc |






| 60W | 80W | 100W | 130W | 150W | |
| Wood | 5.5 mm | 8.5 mm | 10.5 mm | 11.5 mm | 13.5 mm |
| Plywood | 4.5 mm | 8.5 mm | 10.5 mm | 11.5 mm | 13.5 mm |
| Leather | 2.5 mm | 3.5 mm | 4.5 mm | 5.5 mm | 6.5 mm |
| Acrylic | 9 mm | 13 mm | 17 mm | 20 mm | 23 mm |
| PVC | 2.5 mm | 3.5 mm | 4.5 mm | 5.5 mm | 6.5 mm |
| Pleixglass | 3.5 mm | 7.5 mm | 9.5 mm | 11.5 mm | 14.5 mm |
| Plastic | 1.5 mm | 2.5 mm | 3.5 mm | 4.5 mm | 5.5 mm |
| Rubber | 1.5 mm | 2.5 mm | 3.5 mm | 4.5 mm | 5.5 mm |
| Fabric | 1.5 mm | 2.5 mm | 3.5 mm | 4.5 mm | 6.5 mm |
| Bamboo | 1.5 mm | 2.5 mm | 3.5 mm | 4.5 mm | 5.5 mm |
| Paper | 0.5-5.5mm | ||||
| Materials | Engrave | Cut | Materials | Engrave | Cut |
| Wood | yes | yes | Wood Veneer | yes | yes |
| Acrylic | yes | yes | Fiberglass | yes | yes |
| Cloth | yes | yes | Plastic | yes | yes |
| Leather | yes | yes | Cork | yes | yes |
| Paper | yes | yes | Corian | yes | yes |
| Delrin | yes | yes | Marble | yes | |
| Mat Board | yes | yes | Anodized Aluminum | yes | |
| Melamine | yes | yes | Painted Metals | yes | |
| Mylar | yes | yes | Tile | yes | |
| Pressboard | yes | yes | Glass | yes | |
| Rubber | yes | yes | Coated Metals | yes | |
| Twill | yes | yes | Ceramics | yes |
