Feverfew (Tanacetum parthenium) is also known as featherfew, midsummer daisy, wild chamomile, flirtwort and febrifuge plant.It is an increasingly popular herbal remedy that is used to treat a number of health conditions.Like many herbal supplements, it is available in a variety of forms, such as a feverfew extract.
1. This extract can destroy acute myeloid leukemia cells, which is helpful in the development of new leukemia drugs;
2.
It can be used to treat everything from migraines to rheumatism;
3. It can be used as a wind repellent to treat flatulence;
4. Can be used as menstrual relaxant, insecticide (parasite);
5. Can be used to relieve kidney pain, dizziness and morning vomiting;
6. Can help to improve the symptoms of cold, fever.
| Product Name | Feverfew Extract |
| Latin Name | Tanacetum Parthenium |
| Item | Specification | Results | Methods |
| Assay | Parthenolide 0.8% | 0.86% | HPLC |
| Appearance & Color | Brown Yellow powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Flower | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 1.62 % | GB5009.3 |
| Ash Content | ≤5.0% | 2. 38 % | GB5009.4 |
| Solvent Residue | Negative | Conform | GC |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | < 3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | < 0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | < 0.5ppm | AAS(GB5009.12) |
| Cadmium | < 1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 |
| Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage |
25kg/drum
Inside:
Double-deck
plastic
bag,
outside:
Neutral
cardboard
barrel
&
Leave
in
the
shady and cool dry place |
||
| Shelf Life | 3 Years When Stored properly | ||
| Expiration Date | 3 Years | ||
| Note | Non-Irradiation&ETO,Non-GMO,BSE/TSE Free | ||