5% Resveratrol
| Certificate of Analysis | ||
| ITEMS OF ANALYSIS | SPECIFICATIONS | RESULTS |
| Appearance | red powder | red powder |
| Odor/taste | Characteristic | Complies |
| Resveratrol | ≥5% | 5.5% |
| Loss on drying | ≤1.0% | 0.6% |
| Sulphated ash | ≤1.0% | 0.3% |
| Heavy Metal | ≤10PPM | <7PPM |
| Arsenic | ≤1.0PPM | <0.2PPM |
| Cadmium | ≤1.0PPM | <0.05PPM |
| Lead | ≤1.0PPM | <0.1PPM |
| Mercury | ≤0.1PPM | <0.02PPM |
| Mesh size | 100% pass 80 mesh | Complies |
| Microbiology | ||
|
Total plate count |
≤1000cfu/g | <1000cfu/g |
| Yeast & Mould | ≤100cfu/g | <100cfu/g |
| E.Coli | Absent | Absent |
| Salmonella | Absent | Absent |
| Certificate of Analysis | ||
| ANALYSIS | SPECIFICATION | RESULTS |
| Appearance | Whitish fine powder | Complies |
| Odor | Characteristic | Complies |
| Assay(HPLC) | ≥98.0% | 99.13% |
| Sieve analysis | 100% pass 80 mesh | Complies |
|
Loss on drying
Sulphated ash |
≤0.5%
≤0.5% |
0.23%
0.19% |
| Heavy metal | <10ppm | Complies |
| As | <2ppm | Complies |
| Lead | <1ppm | Complies |
| Mercury | <0.1ppm | Complies |
| Cadmium | <1ppm | Complies |
| Microbiology | ||
| Total Plate Count | <1000cfu/g | <1000cfu/g |
| Yeast & Moulds | <100cfu/g | <50cfu/g |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Application | Product Name | Specification |
|
Skin-whitening
|
Arbutin
|
Alpha 99.5% |
| Beta 99.0% | ||
| Tetrahydrocurcumin | 98% | |
| Phloretin | 98% | |
| Ellagic Acid | 90% | |
|
Glabridin
|
20% | |
| 40% | ||
| 90% | ||
| 98% | ||
| 10% Water-soluble Glabridin | ||
| Kojic Acid Dipalmitate | 99% | |
| Alpha Tocopherol | 1000IU | |
| Puerarin | 98% | |
| Luteolin | 98% | |
| Grape Seed Extract | 95% OPC | |
|
Moisturizing
|
Ceramide | 10% |
| Squalene | 99% | |
| Sodium Hyaluronate |
≤0.6x106, 0.6x106~1.4 x106,
≥1.4 x106 |
|
|
Sunscreen
|
Lutein | 75% |
| Rutin | 95% | |
| Ferulic Acid | 99% | |
| Quercetin | 98% | |
| Apigenin | 98% |